SR League Tables up to end July 2001

Here are the SR league tables. We are top in Division 1 and 3rd in Division 4 with everything to play for, especially in this important weekend!
Division 1
| Team | Pld | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts | Tie (3pts) | Lost | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Collegiate | 15 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 62 | ||
| Darfield | 15 | 6 | 3 | 3 | 3 | 57 | |||||
| Rossington | 15 | 8 | 1 | 1 | 5 | 51 | |||||
| Maltby MW | 15 | 6 | 1 | 1 | 2 | 3 | 2 | 50 | |||
| Hallam | 15 | 5 | 1 | 1 | 3 | 5 | 44 | ||||
| Bradfield | 15 | 5 | 1 | 1 | 2 | 2 | 4 | 43 | |||
| Coal Aston | 15 | 4 | 1 | 2 | 3 | 4 | 41 | ||||
| Denaby & Cadeby | 15 | 4 | 1 | 3 | 2 | 5 | 37 | ||||
| Rotherham Phoenix | 15 | 2 | 3 | 1 | 2 | 2 | 5 | 36 | |||
| Treeton | 15 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | 28 | ||
| Shiregreen | 15 | 1 | 2 | 1 | 1 | 10 | 13 | ||||
| Whiston PC | 15 | 3 | 2 | 10 | 13 |
Division 4
| Team | Pld | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts | Tie (3pts) | Lost | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal Aston | 12 | 5 | 1 | 2 | 2 | 1 | 1 | 49 | ||||
| Sheffield Transport | 11 | 6 | 1 | 3 | 1 | 45 | ||||||
| Sheffield Collegiate | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 38 | ||||
| Frecheville | 12 | 4 | 2 | 1 | 1 | 4 | 37 | |||||
| Barnsley | 11 | 4 | 1 | 1 | 1 | 4 | 33 | |||||
| Oughtibridge | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 32 | |||
| Darfield | 10 | 2 | 1 | 2 | 1 | 4 | 21 | |||||
| Denaby & Cadeby | 13 | 2 | 1 | 2 | 8 | 19 | ||||||
| Mexborough | 11 | 2 | 1 | 1 | 1 | 6 | 15 | |||||
| Warmsworth | 12 | 2 | 1 | 1 | 8 | 15 |
"


