2nd XI Averages 2003

Here are the 2nd team averages for 2003. I've just included the senior players who have bothered the scorers. Vaughany's bowling average of 22 will not be recorded! Thanks for the memories. Stewie
Batting
Name Innings Runs Average
Charlie Wall 7 439 73.16
David Vaughan 8 239 39.83
Shaun Beck 13 366 28.15
Mike Simpson 11 269 26.9
Chris Stewart 15 364 26
Matt Root 9 190 21.1
Riaz Richards 5 93 18.6
Andy Simpson 8 128 18.28
Israh Asif 14 238 17
Matt Dixon 4 144 48
R Foulkes 5 111 27.7
R Naik 4 41 13.6
M Butler 10 76 7.6
T Miller 3 42 21
M Hickman 8 38 6.33
Bowling
Name Overs Runs Wickets Average
John Hespe 50.1 177 8 22.12
Shaz Umeir 36 127 5 25.4
Nad Akhtaar 101 370 13 28.46
Charlie Wall 87 404 14 28.8
J Lomas 57.4 287 9 31.
Mark Longley 65.5 371 10 37.1
Matt Root 41.3 185 5 37
Jim Tasker 36 158 4 39.5
R Ibbotson 119.4 570 13 44.2
Tony Miller 41 192 3 64
Mark Hickman 72 322 4 80.5


