South Yorkshire 2nd division league averages for 2006

Mr Angry's picture

These are the South Yorkshire 2nd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.These are the Yorkshire/Derbyshire 3rd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.

Batting

Name Games Innings Not outs Runs High score Average 50s 100s
Riaz Richards 19 19 2 802 117* 47.18 6 1
Michael Simpson(J) 8 8 1 540 230* 77.14 1 3
Khuram Javed(J) 17 17 2 336 53 22.4 1 0
Tom Lister(J) 15 15 0 334 71 22.27 2 0
Alan Hampshire 16 12 3 226 64* 25.11 2 0
Matt Butler 5 5 3 178 80* 89 2 0
Tommy Bartles(J) 4 4 1 124 65 41.33 1 0
Billy Root(J) 16 13 1 96 26 8 0 0
James Colton(J) 15 11 4 76 25 10.86 0 0
Daniel Belfitt(J) 5 5 2 60 18 20 0 0
Tom Leiper(J) 8 8 2 53 15* 8.83 0 0
Robert Harrison 1 1 0 52 52 52 1 0
James Staniforth (J) 3 3 0 48 20 16 0 0
Abhai Ruperalia(J) 4 3 0 43 24 14.33 0 0
Robert Greaves(J) 3 2 0 35 23 17.5 0 0
Richard Tasker 2 2 0 32 18 16 0 0
Israh Asif 2 2 0 31 17 15.5 0 0
Malcolm Heslop 1 1 0 29 29 29 0 0
Benjy Watson(J) 1 1 0 29 29 29 0 0
Josh Gray(J) 2 2 1 29 23* 29 0 0
Charlie Langdale(J) 2 2 0 28 21 14 0 0
Ben Fielding(J) 17 8 4 25 8 6.25 0 0
Ian Davey 5 4 2 17 9 8.5 0 0
Mark Ellis 4 4 0 15 8 3.75 0 0
Richard Ibbotson 10 4 3 15 8* 15 0 0
Michael Woodhead(J) 2 2 2 10 7* 0 0
Josh Jones(J) 3 1 0 4 4 4 0 0
Danny Pearson 1 1 0 2 2 2 0 0
Jim Lomas 2 1 1 1 1* 0 0
Matt Needham 1 1 0 1 1 1 0 0
Tod Warburton 1 0 0 0 0 0
Andy Simpson 1 1 0 0 0 0 0 0
Tony Miller 1 0 0 0 0 0
Adam Gibson 1 0 0 0 0 0
Danny Dunn 3 0 0 0 0 0
Nabeel Abdul(J) 2 0 0 0 0 0
Duncan Robinson 1 0 0 0 0 0
Chris Colton 1 1 0 0 0 0 0 0
Zabe Javed(J) 1 0 0 0 0 0

Bowling

Name Overs Maidens Runs Wkts Best 5 wkts Econ S-R Average
Riaz Richards 153.1 20 601 24 5/63 1 3.93 38.28 25.04
Ben Fielding(J) 117.1 30 330 23 6/8 1 2.82 30.57 14.35
James Colton(J) 66.4 9 308 21 5/33 1 4.62 19.06 14.67
Richard Ibbotson 94 14 355 17 4/46 0 3.78 33.18 20.88
Billy Root(J) 38.3 2 208 9 3/41 0 5.4 25.67 23.11
Tommy Bartles(J) 27 4 103 8 4/14 0 3.81 20.25 12.88
Matt Butler 41 6 164 5 2/18 0 4 49.2 32.8
Tony Miller 9 5 16 4 4/16 0 1.78 13.5 4
Robert Greaves(J) 33 6 106 4 3/26 0 3.21 49.5 26.5
Nabeel Abdul(J) 17.3 5 62 3 2/42 0 3.54 35 20.67
Zabe Javed(J) 10 2 26 2 2/26 0 2.6 30 13
Danny Pearson 6 1 44 1 1/44 0 7.33 36 44
Adam Gibson 15 4 36 1 1/36 0 2.4 90 36
Jim Lomas 14 2 50 1 1/28 0 3.57 84 50
Josh Jones(J) 8.3 1 32 1 1/11 0 3.76 51 32
Duncan Robinson 6 3 28 1 1/28 0 4.67 36 28
Ian Davey 22 3 79 1 1/23 0 3.59 132 79
Charlie Langdale(J) 6 0 35 1 1/18 0 5.83 36 35
James Staniforth (J) 3 0 33 0 0/33 0 11

Fielding

Name Catches Stumpings
Alan Hampshire 12 0
Riaz Richards 10 0
Khuram Javed(J) 7 0
Michael Simpson(J) 6 0
Danny Dunn 4 1
Tom Leiper(J) 4 1
Ben Fielding(J) 5 0
Daniel Belfitt(J) 3 2
James Colton(J) 4 0
Tom Lister(J) 3 0
Abhai Ruperalia(J) 3 0
Nabeel Abdul(J) 3 0
Billy Root(J) 2 0
Michael Woodhead(J) 1 1
Tommy Bartles(J) 2 0
Richard Ibbotson 1 0
Andy Simpson 1 1
Benjy Watson(J) 1 0

"