SY Division 3 averages to 6 July 2002 (including cup games)

Here are the SY Division 3 averages to 6 July 2002 (including cup games)SY Division 3 averages to 6 July 2002 (including cup games)
Bowling
Name O M R W Av Econ rate Str rate
Longley 95.4 23 281 28 10 2.9 20.5
Dixon 62.2 12 177 21 8.4 2.8 17.8
Winter 156.5 34 458 19 24.1 2.9 49.5
Miller 83.1 18 295 17 17.4 3.5 29.4
Colgate 23 8 71 8 8.9 3.1 17.3
Lomas 42.1 11 126 8 15.8 3 31.6
Butler 29 5 100 5 20 3.4 34.8
Ibbotson 17.5 4 42 3 14 2.4 35.7
Marsh 16 1 74 3 24.7 4.6 32
Tasker R 11 2 29 2 14.5 2.6 33
Seager 13 1 54 2 27 4.2 39
Knott 5.1 1 16 1 16 3.1 31
Name Innings Red Completed Runs Average
ink inningd
Butler 4 2 2 131 65.5
Izrah 5 1 4 262 52.4
Knott 1 0 1 51 51
Simpson M 8 2 6 256 42.7
Winter 6 4 2 66 33
Heslop 1 0 1 32 32
Croft 2 1 1 30 30
Mace 1 0 1 23 23
Marsh 9 2 7 154 22
Dixon 6 3 3 65 21.7
Foulkes 10 1 9 178 19.8
Mann 8 0 8 146 18.3
Tasker A 2 0 2 34 17
Tasker R 1 0 1 15 15
Miller 2 1 1 13 13
Simpson A 7 0 7 83 11.9
Spencer 5 1 4 41 10.3
Ash 2 1 1 10 10
Leiper A 1 0 1 10 10
Seager 2 0 2 13 6.5
Longley 7 2 5 21 4.2
Naik 1 0 1 3 3
Colgate 2 2 0 29
Root M 1 1 0 14
Vaughan D 1 1 0 29
Root 2 2 0 7
Gibson 1 1 0 3


