Yorkshire/Derbyshire 3rd division league averages for 2006

Mr Angry's picture

These are the Yorkshire/Derbyshire 3rd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.These are the Yorkshire/Derbyshire 3rd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.

Batting

Name Games Innings Not outs Runs High score Average 50s 100s
Andrew Leiper 13 10 0 303 73 30.3 2 0
Gareth Griffiths 4 3 2 222 117* 222 1 1
Charlie Langdale(J) 5 5 2 186 69* 62 2 0
Josh Gray(J) 11 10 0 169 81 16.9 1 0
Adam Gibson 5 3 1 133 76* 66.5 1 0
Malcolm Heslop 2 2 0 98 72 49 1 0
Chris Pitchfork 8 5 1 80 31 20 0 0
Billy Root(J) 1 1 0 65 65 65 1 0
Phil Jones 1 1 1 53 53* 1 0
Stuart Johns 10 10 0 46 14 4.6 0 0
Zahid Saleem 1 1 0 38 38 38 0 0
Ian Davey 2 2 0 36 28 18 0 0
David Longley 2 2 0 35 21 17.5 0 0
Abhai Ruperalia(J) 1 1 0 32 32 32 0 0
Simon Fox(J) 2 2 0 32 19 16 0 0
Michael Woodhead(J) 5 4 0 31 13 7.75 0 0
Ashley Webster 1 1 0 30 30 30 0 0
Allan Cummins 9 6 1 28 16* 5.6 0 0
Ben Shaw 8 4 0 27 12 6.75 0 0
Josh Jones(J) 6 4 2 15 6 7.5 0 0
Zabe Javed(J) 2 1 0 14 14 14 0 0
Robert Shaw(J) 4 1 1 11 11* 0 0
Tom Hancock(J) 3 2 1 10 10* 10 0 0
Jonny Udall(J) 3 3 1 9 5* 4.5 0 0
Keith Simpson 2 2 1 8 8* 8 0 0
Javed Khan 1 1 0 5 5 5 0 0
Matt Collins 8 5 2 4 4* 1.33 0 0
Peter Lister 3 2 0 2 2 1 0 0
Danny Pearson 3 2 2 2 2* 0 0
Oliver Mayman(J) 2 2 1 2 2 2 0 0
Mark Longley 1 1 0 1 1 1 0 0
Alex Henry(J) 2 1 0 0 0 0 0 0
Elliot Winter 2 0 0 0 0 0
Tod Warburton 1 0 0 0 0 0
Benjy Watson(J) 1 0 0 0 0 0
Ben Woodhead(J) 1 0 0 0 0 0
Chris Bellamy 1 0 0 0 0 0
Tom Leiper(J) 2 2 0 0 0 0 0 0
Michael Chan(J) 1 1 0 0 0 0 0 0
Graham Stevens 1 1 0 0 0 0 0 0
Stefan Woodward(J) 1 1 0 0 0 0 0 0

Bowling

Name Overs Maidens Runs Wkts Best 5 wkts Econ S-R Average
Andrew Leiper 127.5 22 423 36 7/36 1 3.31 21.3 11.75
Matt Collins 84 16 234 19 6/19 2 2.79 26.53 12.32
Adam Gibson 35.3 7 131 5 3/69 0 3.69 42.6 26.2
Allan Cummins 19.2 1 86 5 2/3 0 4.46 23.16 17.2
Robert Shaw(J) 17.1 2 71 4 3/19 0 4.13 25.8 17.75
Josh Jones(J) 31 0 123 4 2/25 0 3.97 46.5 30.75
Charlie Langdale(J) 3 2 3 3 3/3 0 1 6 1
Zabe Javed(J) 12 3 30 3 3/16 0 2.5 24 10
Danny Pearson 31 8 74 3 2/30 0 2.39 62 24.67
Javed Khan 9 3 17 3 3/17 0 1.89 18 5.67
Ian Davey 6.1 0 32 3 2/32 0 5.16 12.4 10.67
Billy Root(J) 8.4 0 33 2 2/33 0 3.79 26.1 16.5
Keith Simpson 15 0 65 2 2/32 0 4.33 45 32.5
Mark Longley 3 3 0 1 1/0 0 0 18 0
Benjy Watson(J) 6 2 11 1 1/11 0 1.83 36 11
Ben Shaw 14 0 87 1 1/52 0 6.21 84 87
Tom Hancock(J) 11 0 63 1 1/43 0 5.73 66 63
Zahid Saleem 6 0 45 1 1/45 0 7.5 36 45
Simon Fox(J) 7 2 20 0 0/20 0 2.86
Ben Woodhead(J) 5 1 22 0 0/22 0 4.4
Alex Henry(J) 2 0 9 0 0/9 0 4.5
Oliver Mayman(J) 16 2 62 0 0/14 0 3.88

Fielding

Name Catches Stumpings
Josh Gray(J) 13 2
Andrew Leiper 6 0
Michael Woodhead(J) 4 0
Ben Shaw 4 0
Chris Pitchfork 4 0
Adam Gibson 3 0
Matt Collins 3 0
Robert Shaw(J) 2 0
Allan Cummins 2 0
Phil Jones 2 0
Zahid Saleem 1 0
Keith Simpson 1 0
Mark Longley 1 0
Gareth Griffiths 1 0
Ashley Webster 1 0
Zabe Javed(J) 1 0
Peter Lister 1 0
Danny Pearson 1 0
Stuart Johns 0 0
Tom Leiper(J) 0 0
Jonny Udall(J) 0 0

"