Yorkshire/Derbyshire 2nd division league averages for 2006

Mr Angry's picture

These are the Yorkshire/Derbyshire 2nd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.These are the Yorkshire/Derbyshire 3rd division league averages for 2006 (excluding any cup games) sorted on runs for batting, wickets for bowling, and total fielding dismissals for fielding.

Batting

Name Games Innings Not outs Runs High score Average 50s 100s
Ravi Naik 14 14 3 442 88 40.18 2 0
Adam Neylon 14 12 4 395 64* 49.38 3 0
Chris Ash 10 8 2 357 150* 59.5 2 1
Andy Langdale 7 6 0 169 54 28.17 1 0
Mark Ellis 7 6 2 169 54 42.25 1 0
Chris Bellamy 4 3 1 93 35 46.5 0 0
Geoff Layer 14 8 2 86 52 14.33 1 0
Abhai Ruperalia(J) 3 3 1 81 37 40.5 0 0
Mark Winter 16 8 2 68 18 11.33 0 0
Tommy Bartles(J) 6 6 1 65 21 13 0 0
Andy Simpson 1 1 1 47 47* 0 0
Gareth Griffiths 3 1 1 44 44* 0 0
Ian Burns 6 4 0 41 31 10.25 0 0
Israh Asif 2 2 0 36 28 18 0 0
Ian Davey 3 1 1 28 28* 0 0
David Seal 11 4 1 27 15* 9 0 0
Ashley Webster 7 3 0 23 18 7.67 0 0
Matt Butler 1 1 0 22 22 22 0 0
Charlie Langdale(J) 4 3 1 21 12* 10.5 0 0
Tom Leiper(J) 1 1 0 17 17 17 0 0
Mark Longley 13 3 2 15 9 15 0 0
Danny Dunn 2 1 0 12 12 12 0 0
James Colton(J) 1 1 0 11 11 11 0 0
Simon Fox(J) 1 1 1 10 10* 0 0
Adam Gibson 3 3 0 6 4 2 0 0
Benjy Watson(J) 2 2 0 6 3 3 0 0
Danny Pearson 7 1 0 6 6 6 0 0
Duncan Robinson 1 1 1 5 5* 0 0
Malcolm Heslop 1 1 0 4 4 4 0 0
Richard Ibbotson 1 1 0 2 2 2 0 0
Allan Cummins 1 1 1 1 1* 0 0
Chris Pitchfork 2 0 0 0 0 0
James Staniforth (J) 1 0 0 0 0 0
David Longley 1 0 0 0 0 0
Billy Root(J) 1 0 0 0 0 0
Matt Collins 4 0 0 0 0 0
Jim Lomas 9 1 1 0 0* 0 0
Ben Shaw 2 0 0 0 0 0

Bowling

Name Overs Maidens Runs Wkts Best 5 wkts Econ S-R Average
Mark Winter 194 55 522 35 5/19 4 2.69 33.26 14.91
Mark Longley 132 40 358 32 7/28 2 2.71 24.75 11.19
Jim Lomas 94.4 24 206 22 6/16 3 2.18 25.83 9.36
David Seal 59.2 8 218 15 4/44 0 3.68 23.72 14.53
Danny Pearson 55 17 126 7 4/23 0 2.29 47.14 18
Adam Gibson 31 4 103 6 4/54 0 3.32 31 17.17
Tommy Bartles(J) 22.5 3 111 5 2/2 0 4.87 27.36 22.2
Matt Collins 25 3 86 4 2/26 0 3.44 37.5 21.5
Andy Langdale 12.2 2 53 3 2/7 0 4.31 24.6 17.67
Ian Davey 15.4 1 36 3 3/20 0 2.29 31.4 12
James Colton(J) 3.1 0 6 2 2/6 0 1.88 9.6 3
Simon Fox(J) 4 0 15 2 2/15 0 3.75 12 7.5
Billy Root(J) 5 0 25 2 2/25 0 5 15 12.5
Duncan Robinson 15 3 66 1 1/66 0 4.4 90 66
Mark Ellis 1 0 5 0 0/5 0 5
Adam Neylon 2 0 11 0 0/11 0 5.5
Matt Butler 7 0 38 0 0/38 0 5.43
Zahid Saleem 6 0 45 1 1/45 0 7.5 36 45

Fielding

Name Catches Stumpings
Chris Ash 4 6
Mark Ellis 8 1
Adam Neylon 7 0
David Seal 6 0
Abhai Ruperalia(J) 5 0
Ashley Webster 5 0
Ravi Naik 4 0
Ian Burns 3 0
Matt Collins 2 0
Jim Lomas 2 0
Geoff Layer 2 0
Danny Dunn 2 0
Mark Longley 2 0
Ian Davey 1 0
Charlie Langdale(J) 1 0
Chris Pitchfork 1 0
Tom Leiper(J) 1 0
Simon Fox(J) 1 0
Matt Butler 1 0
Adam Gibson 0 0
Andy Langdale 1 0
Danny Pearson 1 0
Billy Root(J) 1 0
Tommy Bartles(J) 1 0
Chris Bellamy 1 0

"