3rd team averages 2004

Shaka has calculated all the 3rd team averages.........and here are the 3rd team averages for 2004. Discuss.
Batting
Name Innings Runs Red inkers Highest Average
D Walton 15 397 1 79* 28.36
M Heslop 18 335 1 58 19.71
J Root 7 201 1 60* 33.5
M Winter 17 141 9 26* 17.63
T Lister 15 138 1 22 9.86
J Lings 8 114 1 38* 16.29
R Mace 16 100 2 22 7.14
R Tasker 3 98 0 49 32.67
A Langdale 6 97 0 36 16.17
M Simpson 5 95 0 70 19
D Belfitt 8 85 1 27* 12.14
C Bellamy 9 85 2 26* 12.14
T Stewart 10 72 0 18 7.2
A Ruperalia 8 67 1 24 9.57
A Gibson 5 58 2 17* 19.33
R Richards 3 53 0 50 17.67
A Simpson 5 49 0 30 9.8
G Leyer 5 49 0 14 9.8
M Root 1 48 0 48 48
D Foulkes 3 43 0 33 14.33
T Bartles 6 41 1 13 8.2
T Leiper 9 39 4 17* 7.8
M Dixon 1 35 0 35 35
T Miller 3 33 0 16 11
R Naik 3 24 0 12 8
I Davey 4 19 1 11 6.33
J Colton 1 19 0 19 19
H Connell 1 16 0 16 16
J Lomas 7 14 3 7* 3.5
A Leiper 2 13 0 11 6.5
C Pitchfork 1 1 0 1 1
R Ibbotson 1 0 1 0
M Collins 1 0 1 0
D Pearson 1 0 0 0
A Hanson 1 0 1 0
Bowling
Name Matches Overs Maidens Runs Wickets Average
M Winter 18 217.4 65 608 32 19
J Lomas 11 121.5 26 434 20 21.7
R Mace 16 95 20 316 15 21.07
I Davey 10 82.1 19 274 14 19.57
A Gibson 5 40 6 184 10 18.4
T Miller 3 31 3 88 9 9.78
T Leiper 11 63.4 2 318 8 39.75
T Bartles 6 37 4 165 4 41.25
A Langdale 6 33 5 115 4 28.75
M Longley 1 13 1 62 4 15.5
M Dixon 1 10 0 36 4 9
M Simpson 4 16 1 89 3 29.67
R Tasker 3 8 0 71 3 23.67
M Collins 2 13 2 54 3 18
R Richards 3 29.2 5 115 2 57.5
A Hanson 2 28.4 5 103 2 51.5
R Ibbotson 3 31.3 6 81 2 40.5
J Root 7 11 1 67 1 67
M Heslop 18 1 0 15 0
H Connell 1 6 0 51 0
D Pearson 1 12 3 44 0


