3rd team averages 2003

Mr Angry's picture

Here are the provisional averages for the 3rd team 2003, league and cup averages combined.Qualification 3 innings for batting and 20 overs for bowling

Name         I     NO     runs     HS     Av
Richards 5 1 236 99* 59.0
Langdale 3 1 108 75 54.0
Heslop 12 1 365 95 33.2
Umair 6 2 127 80 31.8
Naik 13 1 377 132* 31.4
Simpson M 5 1 123 52 30.8
Miller 11 3 209 73 26.1
Simpson 17 0 380 104 22.4
Scott 6 1 108 28 21.6
Butler 5 0 108 59 21.6
Root J 3 1 42 22 21.0
Bawden 10 1 178 50 19.8
Layer 3 0 55 39 18.3
Foulkes 19 2 280 86* 16.5
Walton 10 0 156 52 15.6
Leiper A 8 0 84 31 10.5
Gibson 4 1 28 19 9.3
Lings 5 1 37 21 9.3
Lister 10 2 71 20 8.9
Belfitt 4 0 35 27 8.8
Mace 13 1 89 16 7.4
Winter 16 6 71 16* 7.1
Akhtar 4 1 20 6 6.7
Lomas 5 3 10 4 5.0
Longley 5 1 15 13 3.8
Leiper T 5 1 4 4 1.0

Name O M R W Av Econ Strike rate
Winter 283.5 95 788 58 13.6 2.8 29
Akhtar 76 7 275 20 13.8 3.6 23
Butler 25 4 116 8 14.5 4.6 19
Umair 47.2 3 185 11 16.8 3.9 26
Longley 131.2 15 552 32 17.3 4.2 25
Mace 70.5 10 248 14 17.7 3.5 30
Miller 60 6 262 13 20.2 4.4 28
Lomas 102 20 326 16 20.4 3.2 38
Leiper T 33.1 3 195 5 39 5.9 40
Gibson 37 2 171 4 42.8 4.6 56