Here are the averages for the Yorkshire League side for 2005 from Crofty. Perhaps a few names need further editing. How come extras (who he...Ed.) got all those wickets?rn
| Sheffield Collegiate CC | |||||||||
| Yorkshire League Averages 2005 | |||||||||
| Batting | |||||||||
| Innings | Not Out | Runs | Average | ||||||
| S Clark | 16 | 5 | 424 | 38.55 | |||||
| E McKenna | 19 | 3 | 614 | 38.38 | |||||
| N Gaywood | 16 | 1 | 547 | 36.47 | |||||
| M Root | 3 | 1 | 61 | 30.50 | |||||
| C Wall | 16 | 2 | 412 | 29.43 | |||||
| J Tasker | 20 | 1 | 546 | 28.74 | |||||
| A Gray | 3 | 0 | 86 | 28.67 | |||||
| R Kettleborough | 13 | 0 | 371 | 28.54 | |||||
| R Barlow | 12 | 4 | 171 | 21.38 | |||||
| G Simpkins | 10 | 2 | 160 | 20.00 | |||||
| J Pitcher | 11 | 5 | 116 | 19.33 | |||||
| Extras | 22 | 0 | 377 | 17.14 | |||||
| R Moyser | 2 | 0 | 31 | 15.50 | |||||
| C Colgate | 18 | 7 | 150 | 13.64 | |||||
| M Simpson | 4 | 0 | 42 | 10.50 | |||||
| M Dixon | 4 | 2 | 20 | 10.00 | |||||
| A Wylie | 5 | 3 | 18 | 9.00 | |||||
| A Simpson | 2 | 0 | 13 | 6.50 | |||||
| R Tasker | 3 | 1 | 10 | 5.00 | |||||
| D Walton | 1 | 0 | 1 | 1.00 | |||||
| N Bremond | 1 | 1 | 3 | 0.00 | |||||
| 0 | 0 | 0 | 0 | 0.00 | |||||
| J Root | 1 | 0 | 0 | 0.00 | |||||
| J Coulton | 0 | 0 | 0 | 0.00 | |||||
| R Mace | 0 | 0 | 0 | 0.00 | |||||
| Sheffield Collegiate CC | |||||||||
| Yorkshire League Averages 2005 | |||||||||
| Bowling | |||||||||
| Economy | Strike | ||||||||
| Overs | Maidens | Runs | Wickets | Average | Rate | Rate | |||
| C Colgate | 0.67 | 0 | 5 | 1 | 5.00 | 7.46 | 4.02 | ||
| A Gray | 37.67 | 11 | 93 | 6 | 15.50 | 2.47 | 37.67 | ||
| Extras | 0 | 0 | 218 | 12 | 18.17 | 0.00 | |||
| R Barlow | 232 | 25 | 851 | 44 | 19.34 | 3.67 | 31.64 | ||
| R Kettleborough | 89 | 18 | 242 | 12 | 20.17 | 2.72 | 44.50 | ||
| A Wylie | 209 | 43 | 729 | 34 | 21.44 | 3.49 | 36.88 | ||
| R Tasker | 5 | 1 | 22 | 1 | 22.00 | 4.40 | 30.00 | ||
| J Tasker | 170 | 29 | 609 | 27 | 22.56 | 3.58 | 37.78 | ||
| C Wall | 21 | 7 | 72 | 3 | 24.00 | 3.43 | 42.00 | ||
| G Simpkins | 169 | 28 | 612 | 23 | 26.61 | 3.62 | 44.09 | ||
| M Dixon | 15.84 | 1 | 61 | 2 | 30.50 | 3.85 | 47.52 | ||
| S Clark | 127 | 25 | 491 | 15 | 32.73 | 3.87 | 50.80 | ||
| E McKenna | 0 | 0 | 0 | 0 | |||||
| N Bremond | 0 | 0 | 0 | 0 | |||||
| M Root | 0 | 0 | 0 | 0 | |||||
| J Pitcher | 0 | 0 | 0 | 0 | |||||
| N Gaywood | 0 | 0 | 0 | 0 | |||||
| J Coulton | 0 | 0 | 0 | 0 | |||||
| R Mace | 0 | 0 | 0 | 0 | |||||
| M Simpson | 0 | 0 | 0 | 0 | |||||
| A Simpson | 0 | 0 | 0 | 0 | |||||
| D Walton | 0 | 0 | 0 | 0 | |||||
| R Moyser | 0 | 0 | 0 | 0 | |||||
| J Root | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | |||||
| Sheffield Collegiate CC | |||||||||
| Yorkshire League Averages 2005 | |||||||||
| Catches | |||||||||
| J Tasker | 12 | ||||||||
| E McKenna | 11 | ||||||||
| C Colgate | 8 | ||||||||
| R Kettleborough | 6 | ||||||||
| R Barlow | 5 | ||||||||
| N Gaywood | 3 | ||||||||
| S Clark | 3 | ||||||||
| G Simpkins | 3 | ||||||||
| M Simpson | 2 | ||||||||
| C Wall | 2 | ||||||||
| A Wylie | 2 | ||||||||
| M Dixon | 2 | ||||||||
| A Gray | 1 | ||||||||
| M Root | 1 | ||||||||
| R Mace | 1 | ||||||||
| R Tasker | 0 | ||||||||
| A Simpson | 0 | ||||||||
| J Root | 0 | ||||||||
| N Bremond | 0 | ||||||||
| D Walton | 0 | ||||||||
| J Coulton | 0 | ||||||||
| J Pitcher | 0 | ||||||||
| Extras | 0 | ||||||||
| R Moyser | 0 | ||||||||
| 0 | 0 | ||||||||
| Sheffield Collegiate CC | |||||||||
| Yorkshire League Averages 2005 | |||||||||
| Wicket-Keeping | |||||||||
| Catches | Stumpings | Totals | |||||||
| J Pitcher | 24 | 9 | 33 | ||||||
| Sheffield Collegiate CC | |||||||||
| Cups (All) Averages 2005 | |||||||||
| Batting | |||||||||
| Innings | Not Out | Runs | Average | ||||||
| C Wall | 5 | 2 | 227 | 75.67 | |||||
| R Kettleborough | 5 | 1 | 283 | 70.75 | |||||
| N Gaywood | 7 | 1 | 303 | 50.50 | |||||
| A Gray | 2 | 0 | 95 | 47.50 | |||||
| J Tasker | 7 | 1 | 219 | 36.50 | |||||
| R Barlow | 6 | 4 | 65 | 32.50 | |||||
| Extras | 7 | 0 | 171 | 24.43 | |||||
| M Root | 2 | 0 | 48 | 24.00 | |||||
| E McKenna | 7 | 0 | 140 | 20.00 | |||||
| C Colgate | 6 | 1 | 76 | 15.20 | |||||
| S Clark | 4 | 0 | 36 | 9.00 | |||||
| R Tasker | 5 | 1 | 30 | 7.50 | |||||
| M Simpson | 2 | 0 | 11 | 5.50 | |||||
| J Pitcher | 2 | 1 | 1 | 1.00 | |||||
| R Mace | 0 | 0 | 0 | 0.00 | |||||
| A Wylie | 0 | 0 | 0 | 0.00 | |||||
| G Simpkins | 0 | 0 | 0 | 0.00 | |||||
| D Walton | 0 | 0 | 0 | 0.00 | |||||
| R Moyser | 0 | 0 | 0 | 0.00 | |||||
| J Root | 0 | 0 | 0 | 0.00 | |||||
| 0 | 0 | 0 | 0 | 0.00 | |||||
| M Dixon | 0 | 0 | 0 | 0.00 | |||||
| N Bremond | 0 | 0 | 0 | 0.00 | |||||
| A Simpson | 0 | 0 | 0 | 0.00 | |||||
| J Coulton | 0 | 0 | 0 | 0.00 | |||||
| Sheffield Collegiate CC | |||||||||
| Cups (All) Averages 2005 | |||||||||
| Bowling | |||||||||
| Economy | Strike | ||||||||
| Overs | Maidens | Runs | Wickets | Average | Rate | Rate | |||
| N Gaywood | 1 | 0 | 4 | 2 | 2.00 | 3.01 | 3.99 | ||
| C Wall | 6 | 2 | 9 | 1 | 9.00 | 1.50 | 36.00 | ||
| R Kettleborough | 23 | 5 | 52 | 5 | 10.40 | 2.26 | 27.60 | ||
| G Simpkins | 13 | 3 | 55 | 4 | 13.75 | 4.23 | 19.50 | ||
| S Clark | 25 | 6 | 58 | 4 | 14.50 | 2.32 | 37.50 | ||
| R Tasker | 23 | 3 | 77 | 5 | 15.40 | 3.40 | 27.20 | ||
| A Gray | 19 | 3 | 50 | 3 | 16.67 | 2.63 | 38.00 | ||
| J Tasker | 46 | 2 | 213 | 12 | 17.75 | 4.63 | 23.00 | ||
| A Wylie | 52 | 8 | 202 | 10 | 20.20 | 3.88 | 31.20 | ||
| Extras | 0 | 0 | 44 | 2 | 22.00 | 0.00 | |||
| R Barlow | 55 | 5 | 230 | 8 | 28.75 | 4.18 | 41.25 | ||
| J Pitcher | 0 | 0 | 0 | 0 | |||||
| E McKenna | 0 | 0 | 0 | 0 | |||||
| N Bremond | 0 | 0 | 0 | 0 | |||||
| M Root | 0 | 0 | 0 | 0 | |||||
| M Dixon | 12 | 1 | 65 | 0 | 5.42 | ||||
| J Coulton | 0 | 0 | 0 | 0 | |||||
| M Simpson | 0 | 0 | 0 | 0 | |||||
| C Colgate | 2 | 0 | 10 | 0 | 5.00 | ||||
| A Simpson | 0 | 0 | 0 | 0 | |||||
| R Mace | 0 | 0 | 0 | 0 | |||||
| D Walton | 0 | 0 | 0 | 0 | |||||
| R Moyser | 0 | 0 | 0 | 0 | |||||
| J Root | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | |||||
| Sheffield Collegiate CC | |||||||||
| Cups (All) Averages 2005 | |||||||||
| Catches | |||||||||
| E McKenna | 3 | ||||||||
| C Colgate | 3 | ||||||||
| J Tasker | 3 | ||||||||
| R Kettleborough | 2 | ||||||||
| R Tasker | 2 | ||||||||
| N Gaywood | 1 | ||||||||
| C Wall | 1 | ||||||||
| M Root | 1 | ||||||||
| M Simpson | 1 | ||||||||
| S Clark | 0 | ||||||||
| A Gray | 0 | ||||||||
| A Wylie | 0 | ||||||||
| J Pitcher | 0 | ||||||||
| J Coulton | 0 | ||||||||
| R Barlow | 0 | ||||||||
| A Simpson | 0 | ||||||||
| N Bremond | 0 | ||||||||
| M Dixon | 0 | ||||||||
| G Simpkins | 0 | ||||||||
| R Mace | 0 | ||||||||
| Extras | 0 | ||||||||
| D Walton | 0 | ||||||||
| R Moyser | 0 | ||||||||
| J Root | 0 | ||||||||
| 0 | 0 | ||||||||
| Sheffield Collegiate CC | |||||||||
| Cups (All) Averages 2005 | |||||||||
| Wicket-Keeping | |||||||||
| Catches | Stumpings | Total | |||||||
| J Pitcher | 4 | 4 | 8 | ||||||
| Sheffield Collegiate CC | |||||||||
| Combined League & Cup Averages 2005 | |||||||||
| Batting | |||||||||
| Innings | Not Out | Runs | Average | ||||||
| N Gaywood | 23 | 2 | 850 | 40.48 | |||||
| R Kettleborough | 18 | 1 | 654 | 38.47 | |||||
| C Wall | 21 | 4 | 639 | 37.59 | |||||
| A Gray | 5 | 0 | 181 | 36.20 | |||||
| E McKenna | 26 | 3 | 754 | 32.78 | |||||
| S Clark | 20 | 5 | 460 | 30.67 | |||||
| J Tasker | 27 | 2 | 765 | 30.60 | |||||
| M Root | 5 | 1 | 109 | 27.25 | |||||
| R Barlow | 18 | 8 | 236 | 23.60 | |||||
| G Simpkins | 10 | 2 | 160 | 20.00 | |||||
| Extras | 29 | 0 | 548 | 18.90 | |||||
| J Pitcher | 13 | 6 | 117 | 16.71 | |||||
| R Moyser | 2 | 0 | 31 | 15.50 | |||||
| C Colgate | 24 | 8 | 226 | 14.13 | |||||
| M Dixon | 4 | 2 | 20 | 10.00 | |||||
| A Wylie | 5 | 3 | 18 | 9.00 | |||||
| M Simpson | 6 | 0 | 53 | 8.83 | |||||
| R Tasker | 8 | 2 | 40 | 6.67 | |||||
| A Simpson | 2 | 0 | 13 | 6.50 | |||||
| D Walton | 1 | 0 | 1 | 1.00 | |||||
| N Bremond | 1 | 1 | 3 | 0.00 | |||||
| 0 | 0 | 0 | 0 | 0.00 | |||||
| J Root | 1 | 0 | 0 | 0.00 | |||||
| R Mace | 0 | 0 | 0 | 0.00 | |||||
| J Coulton | 0 | 0 | 0 | 0.00 | |||||
| Sheffield Collegiate CC | |||||||||
| Combined League & Cup Averages 2005 | |||||||||
| Bowling | |||||||||
| Economy | Strike | ||||||||
| Overs | Maidens | Runs | Wickets | Average | Rate | Rate | |||
| N Gaywood | 1 | 0 | 4 | 2 | 2.00 | 3.01 | 3.99 | ||
| C Colgate | 3 | 0 | 15 | 1 | 15.00 | 5.62 | 16.02 | ||
| A Gray | 57 | 14 | 143 | 9 | 15.89 | 2.52 | 37.78 | ||
| R Tasker | 28 | 4 | 99 | 6 | 16.50 | 3.58 | 27.67 | ||
| R Kettleborough | 112 | 23 | 294 | 17 | 17.29 | 2.63 | 39.53 | ||
| Extras | 0 | 0 | 262 | 14 | 18.71 | 0.00 | |||
| C Wall | 27 | 9 | 81 | 4 | 20.25 | 3.00 | 40.50 | ||
| R Barlow | 287 | 30 | 1081 | 52 | 20.79 | 3.77 | 33.12 | ||
| J Tasker | 216 | 31 | 822 | 39 | 21.08 | 3.81 | 33.23 | ||
| A Wylie | 261 | 51 | 931 | 44 | 21.16 | 3.57 | 35.59 | ||
| G Simpkins | 182 | 31 | 667 | 27 | 24.70 | 3.66 | 40.44 | ||
| S Clark | 152 | 31 | 549 | 19 | 28.89 | 3.61 | 48.00 | ||
| M Dixon | 28 | 2 | 126 | 2 | 63.00 | 4.53 | 83.52 | ||
| J Pitcher | 0 | 0 | 0 | 0 | |||||
| E McKenna | 0 | 0 | 0 | 0 | |||||
| N Bremond | 0 | 0 | 0 | 0 | |||||
| M Root | 0 | 0 | 0 | 0 | |||||
| J Coulton | 0 | 0 | 0 | 0 | |||||
| M Simpson | 0 | 0 | 0 | 0 | |||||
| R Mace | 0 | 0 | 0 | 0 | |||||
| A Simpson | 0 | 0 | 0 | 0 | |||||
| D Walton | 0 | 0 | 0 | 0 | |||||
| R Moyser | 0 | 0 | 0 | 0 | |||||
| J Root | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | |||||
| Sheffield Collegiate CC | |||||||||
| Combined League & Cup Averages 2005 | |||||||||
| Catches | |||||||||
| J Tasker | 15 | ||||||||
| E McKenna | 14 | ||||||||
| C Colgate | 11 | ||||||||
| R Kettleborough | 8 | ||||||||
| R Barlow | 5 | ||||||||
| N Gaywood | 4 | ||||||||
| M Simpson | 3 | ||||||||
| S Clark | 3 | ||||||||
| C Wall | 3 | ||||||||
| G Simpkins | 3 | ||||||||
| M Root | 2 | ||||||||
| R Tasker | 2 | ||||||||
| A Wylie | 2 | ||||||||
| M Dixon | 2 | ||||||||
| A Gray | 1 | ||||||||
| R Mace | 1 | ||||||||
| A Simpson | 0 | ||||||||
| J Pitcher | 0 | ||||||||
| J Coulton | 0 | ||||||||
| N Bremond | 0 | ||||||||
| J Root | 0 | ||||||||
| D Walton | 0 | ||||||||
| Extras | 0 | ||||||||
| R Moyser | 0 | ||||||||
| 0 | 0 | ||||||||
| Sheffield Collegiate CC | |||||||||
| Combined League & Cup Averages 2005 | |||||||||
| Wicket-Keeping | |||||||||
| Catches | Stumpings | Total | |||||||
| J Pitcher | 28 | 13 | 41 |
