Here are the batting averages for the Sunday Massive combined for 2010 taken direct from the Play Cricket web site. A remarkable 740 runs for Billy Root. Read on...
Batting: Sunday Massive
| Rank | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Root (J) | 8 | 8 | 0 | 740 | 162 | 92.5 | 4 | 3 | 0 | 197.22 |
| 2 | Alex Patmore (J) | 8 | 8 | 3 | 542 | 108 | 108.4 | 2 | 3 | 0 | 110.71 |
| 3 | Andy Simpson | 10 | 9 | 1 | 331 | 106 | 41.38 | 1 | 1 | 0 | 112.05 |
| 4 | Michael Simpson | 7 | 7 | 0 | 204 | 92 | 29.14 | 1 | 0 | 0 | 122.58 |
| 5 | Ben Fielding (J) | 8 | 7 | 2 | 132 | 39* | 26.4 | 0 | 0 | 2 | 82.41 |
| 6 | Josh Varley (J) | 13 | 11 | 2 | 102 | 22 | 11.33 | 0 | 0 | 0 | 96.97 |
| 7 | Tom Lister | 5 | 5 | 1 | 81 | 53* | 20.25 | 1 | 0 | 1 | 50 |
| 8 | Ed Croft | 8 | 7 | 2 | 80 | 62 | 16 | 1 | 0 | 2 | 88.89 |
| 9 | Geoff Layer | 8 | 3 | 1 | 80 | 43 | 40 | 0 | 0 | 1 | - |
| 10 | Riaz Richards | 3 | 2 | 1 | 78 | 52* | 78 | 1 | 0 | 0 | - |
| 11 | Conor Shelley (J) | 4 | 4 | 1 | 72 | 36* | 24 | 0 | 0 | 0 | - |
| 12 | Joe Rooke (J) | 2 | 2 | 0 | 71 | 47 | 35.5 | 0 | 0 | 0 | 75.53 |
| 13 | Ben Shaw | 9 | 7 | 1 | 70 | 28 | 11.67 | 0 | 0 | 1 | 66.67 |
| 14 | Ajay Patankar | 3 | 3 | 0 | 63 | 33 | 21 | 0 | 0 | 0 | - |
| 15 | Nadeem Khan | 1 | 1 | 0 | 61 | 61 | 61 | 1 | 0 | 0 | - |
| 16 | Will Sides (J) | 3 | 3 | 1 | 61 | 25 | 30.5 | 0 | 0 | 0 | - |
| 17 | Ed Rushworth (J) | 2 | 2 | 0 | 60 | 58 | 30 | 1 | 0 | 0 | - |
| 18 | Will Lacey (J) | 5 | 4 | 0 | 58 | 26 | 14.5 | 0 | 0 | 0 | - |
| 19 | Matthew Dixon | 5 | 4 | 0 | 57 | 30 | 14.25 | 0 | 0 | 0 | - |
| 20 | Prashant Meshram | 3 | 2 | 0 | 26 | 14 | 13 | 0 | 0 | 0 | - |
| 21 | Mark Winter | 6 | 5 | 2 | 25 | 12* | 8.33 | 0 | 0 | 0 | - |
| 22 | Ben Rooke (J) | 3 | 3 | 0 | 24 | 19 | 8 | 0 | 0 | 1 | 27.14 |
| 23 | Matthew Moroney (J) | 10 | 7 | 2 | 22 | 10* | 4.4 | 0 | 0 | 3 | 0 |
| 24 | Jonny Udall (J) | 2 | 2 | 0 | 19 | 17 | 9.5 | 0 | 0 | 0 | - |
| 25 | David Seal | 4 | 3 | 0 | 17 | 10 | 5.67 | 0 | 0 | 0 | 55.56 |
| 26 | Ben Woodhead (J) | 2 | 2 | 0 | 17 | 13 | 8.5 | 0 | 0 | 0 | - |
| 27 | Tom Wellman (J) | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | - |
| 28 | Joshua Pearson (J) | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 0 | 28.07 | |
| 29 | Oliver Pearson (J) | 2 | 2 | 1 | 14 | 7* | 14 | 0 | 0 | 0 | - |
| 30 | Tom Hancock (J) | 2 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | - |
| 31 | Matt Lee (J) | 2 | 2 | 0 | 13 | 9 | 6.5 | 0 | 0 | 0 | - |
| 32 | Laurie Brennan (J) | 3 | 2 | 0 | 12 | 12 | 6 | 0 | 0 | 1 | - |
| 33 | Paul Raynor-Garside | 4 | 4 | 0 | 12 | 8 | 3 | 0 | 0 | 1 | - |
| 34 | Nick Varley | 2 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | - |
| 35 | Khaizer Ramzan (J) | 4 | 2 | 1 | 10 | 10* | 10 | 0 | 0 | 1 | - |
| 36 | Tommy Bartles(J) | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | - |
| 37 | Benjy Watson | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | - |
| 38 | Harry Liver (J) | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | - |
| 39 | Chris Pickford (J) | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | - |
| 40 | Matthew Root | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | - |
| 41 | Alex Varley (J) | 3 | 3 | 1 | 6 | 4 | 3 | 0 | 0 | 1 | - |
| 42 | James Meakin (J) | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | - |
| 43 | George Salisbury (J) | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 66.67 |
| 44 | Will Street (J) | 3 | 2 | 1 | 4 | 4* | 4 | 0 | 0 | 1 | - |
| 45 | Jim Lomas | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - |
| 46 | Robert Shaw (J) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 47 | Tom Newman (J) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 48 | Timothy Pickford | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | - | |
| 49 | Peter Sides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 50 | Owen Bishop (J) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
