Here are the Sunday League averages for 2008
Batting Sunday Team
| Name | Games | Inns | Red ink | Runs | High | Avge | 50s | Tons | Ducks | Rate | |
| 1 | Joe Root | 3 | 3 | 1 | 175 | 107* | 87.5 | 1 | 1 | 1 | - |
| 2 | Ed Croft | 10 | 8 | 1 | 153 | 53* | 21.86 | 1 | 0 | 2 | - |
| 3 | David Revill | 4 | 4 | 0 | 130 | 60 | 32.5 | 1 | 0 | 0 | - |
| 4 | Andy Simpson | 4 | 2 | 1 | 98 | 82 | 98 | 1 | 0 | 0 | - |
| 5 | Richard Tasker | 5 | 4 | 0 | 98 | 50 | 24.5 | 1 | 0 | 0 | - |
| 6 | Michael Simpson | 2 | 2 | 2 | 92 | 66* | 1 | 0 | 0 | 371.43 | |
| 7 | Tom Lister | 6 | 5 | 0 | 91 | 46 | 18.2 | 0 | 0 | 1 | - |
| 8 | Geoff Layer | 5 | 3 | 1 | 84 | 41 | 42 | 0 | 0 | 0 | - |
| 9 | Peter Turnbull | 2 | 2 | 2 | 83 | 68* | 1 | 0 | 0 | - | |
| 10 | William Root | 5 | 4 | 1 | 76 | 32 | 25.33 | 0 | 0 | 0 | - |
| 11 | Tom Leiper | 7 | 7 | 0 | 73 | 31 | 10.43 | 0 | 0 | 1 | - |
| 12 | Benjy Watson | 2 | 1 | 0 | 66 | 66 | 66 | 1 | 0 | 0 | - |
| 13 | Ben Fielding | 2 | 2 | 1 | 63 | 59* | 63 | 1 | 0 | 0 | - |
| 14 | Mark Winter | 6 | 3 | 2 | 61 | 38* | 61 | 0 | 0 | 0 | - |
| 15 | Tommy Bartles | 4 | 3 | 0 | 56 | 29 | 18.67 | 0 | 0 | 0 | - |
| 16 | Ian Davey | 5 | 3 | 0 | 45 | 36 | 15 | 0 | 0 | 0 | - |
| 17 | Andrew Leiper | 3 | 3 | 0 | 41 | 29 | 13.67 | 0 | 0 | 0 | - |
| 18 | Gareth Griffiths | 3 | 2 | 0 | 39 | 34 | 19.5 | 0 | 0 | 0 | - |
| 19 | James Colton | 2 | 2 | 0 | 39 | 25 | 19.5 | 0 | 0 | 0 | - |
| 20 | Khuram Javed | 1 | 1 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | - |
| 21 | Danny Walton | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | - |
| 22 | Jason Pitcher | 2 | 1 | 1 | 19 | 19* | 0 | 0 | 0 | - | |
| 23 | Tod Warburton | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | - |
| 24 | Matt Dixon | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | - |
| 25 | Will Lacey | 5 | 3 | 1 | 16 | 14 | 8 | 0 | 0 | 1 | - |
| 26 | Alan Hampshire | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | - |
| 27 | Elliot Callis | 8 | 5 | 1 | 13 | 8 | 3.25 | 0 | 0 | 1 | - |
| 28 | Lewis Robinson | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | - |
| 29 | Robert Shaw | 2 | 2 | 1 | 13 | 13* | 13 | 0 | 0 | 1 | - |
| 30 | Andrew Staley | 4 | 2 | 0 | 10 | 10 | 5 | 0 | 0 | 1 | - |
| 31 | Chris Pitchfork | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | - |
| 32 | Jack Lister | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | - |
| 33 | Ben Shaw | 8 | 6 | 1 | 9 | 4 | 1.8 | 0 | 0 | 2 | - |
| 34 | Jonny Udall | 3 | 3 | 2 | 8 | 5* | 8 | 0 | 0 | 0 | - |
| 35 | Josh Jones | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - |
| 36 | Elliot Winter | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - |
| 37 | Tom Hancock | 4 | 3 | 1 | 2 | 1* | 1 | 0 | 0 | 1 | - |
| 38 | Prashant Meshram | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 39 | B Shaw | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | - | |
| 40 | Adam Gibson | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | - | |
| 41 | Danny Mines | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 42 | Chris Pickford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 43 | Matt Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 44 | Raymond Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 45 | Tariq Khan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 46 | Michael Woodhead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 47 | Tom Hancock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 48 | Zabe Javed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 49 | Josh Varley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bowling Sunday team
| Name | Overs | Mdns | Runs | Wkts | Best | 5 wkts | Econ | Strike | Avge | |
| 1 | Ed Croft | 56.3 | 8 | 214 | 13 | 3/21 | 0 | 3.79 | 26.08 | 16.46 |
| 2 | Elliot Callis | 47 | 3 | 194 | 11 | 5/33 | 1 | 4.13 | 25.64 | 17.64 |
| 3 | Mark Winter | 50 | 14 | 163 | 8 | 3/21 | 0 | 3.26 | 37.5 | 20.38 |
| 4 | Ben Shaw | 8.4 | 0 | 35 | 4 | 4/21 | 0 | 4.02 | 13.05 | 8.75 |
| 5 | Josh Jones | 14 | 0 | 57 | 4 | 3/14 | 0 | 4.07 | 21 | 14.25 |
| 6 | Ian Davey | 16 | 2 | 63 | 4 | 3/15 | 0 | 3.94 | 24 | 15.75 |
| 7 | Benjy Watson | 9 | 2 | 22 | 4 | 4/22 | 0 | 2.44 | 13.5 | 5.5 |
| 8 | Tom Hancock | 25 | 2 | 79 | 4 | 3/32 | 0 | 3.16 | 37.5 | 19.75 |
| 9 | David Revill | 13 | 2 | 64 | 4 | 4/62 | 0 | 4.92 | 19.5 | 16 |
| 10 | William Root | 27 | 3 | 62 | 3 | 3/28 | 0 | 2.3 | 54 | 20.67 |
| 11 | Andrew Staley | 21 | 4 | 63 | 3 | 2/13 | 0 | 3 | 42 | 21 |
| 12 | Tommy Bartles | 19 | 2 | 84 | 3 | 2/50 | 0 | 4.42 | 38 | 28 |
| 13 | Ben Fielding | 12.4 | 2 | 38 | 3 | 3/11 | 0 | 2.99 | 25.4 | 12.67 |
| 14 | Will Lacey | 13.3 | 1 | 67 | 3 | 2/5 | 0 | 4.96 | 27 | 22.33 |
| 15 | Robert Shaw | 11.2 | 1 | 54 | 2 | 2/32 | 0 | 4.78 | 33.9 | 27 |
| 16 | Tariq Khan | 13 | 3 | 75 | 2 | 2/41 | 0 | 5.77 | 39 | 37.5 |
| 17 | Peter Turnbull | 8 | 1 | 23 | 1 | 1/23 | 0 | 2.88 | 48 | 23 |
| 18 | Josh Varley | 5 | 1 | 20 | 1 | 1/20 | 0 | 4 | 30 | 20 |
| 19 | Zabe Javed | 10 | 2 | 44 | 1 | 1/44 | 0 | 4.4 | 60 | 44 |
| 20 | Joe Root | 6 | 1 | 31 | 1 | 1/31 | 0 | 5.17 | 36 | 31 |
| 21 | Matt Dixon | 10 | 3 | 38 | 0 | 0/38 | 0 | 3.8 | ||
| 22 | Tom Hancock | 6 | 1 | 33 | 0 | 0/33 | 0 | 5.5 | ||
| 23 | Tod Warburton | 5 | 0 | 25 | 0 | 0/25 | 0 | 5 | ||
| 24 | Elliot Winter | 4 | 0 | 12 | 0 | 0/12 | 0 | 3 | ||
| 25 | Prashant Meshram | 4 | 0 | 20 | 0 | 0/20 | 0 | 5 | ||
| 26 | Danny Mines | 8 | 0 | 48 | 0 | 0/21 | 0 | 6 | ||
| 27 | Lewis Robinson | 10 | 1 | 33 | 0 | 0/33 | 0 | 3.3 |
Fielding Sunday team
These are sorted by total catches.
| Wicket-keeping | Fielding | ||||||
| Name | Catches | Stump | Wkts | Catches | RO | Wkts | |
| 1 | Tom Lister | 0 | 0 | 0 | 4 | 0 | 4 |
| 2 | Tom Leiper | 3 | 1 | 4 | 0 | 0 | 0 |
| 3 | Mark Winter | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | Benjy Watson | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Joe Root | 0 | 0 | 0 | 2 | 1 | 3 |
| 6 | Tod Warburton | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Alan Hampshire | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Andy Simpson | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Peter Turnbull | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | David Revill | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Tariq Khan | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | B Shaw | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Tom Hancock | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Richard Tasker | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Josh Jones | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Ian Davey | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Ben Shaw | 0 | 0 | 0 | 1 | 1 | 2 |
| 18 | Tommy Bartles | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Ed Croft | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Ben Fielding | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Will Lacey | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Jason Pitcher | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | Jonny Udall | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Raymond Wright | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Danny Mines | 0 | 0 | 0 | 0 | 1 | 1 |
