Here are stats for all seasons covered by the Play Cricket site, qualification 100 wickets or 2000 runs.
Batting, at least 2000 runs
| Position | Name | Games | Inns | NO | Runs | High Score | Avg | 50's | 100's | Ducks | Rate |
| 1 | Nicholas Gaywood | 90 | 90 | 8 | 3350 | 168 | 40.85 | 23 | 4 | 3 | 58.39 |
| 2 | Riaz Richards | 130 | 116 | 12 | 3324 | 140* | 31.96 | 22 | 2 | 8 | 68.45 |
| 3 | Matthew Root | 101 | 95 | 8 | 2405 | 106 | 27.64 | 16 | 1 | 12 | 57.85 |
| 4 | Michael Simpson | 132 | 116 | 8 | 2397 | 230* | 22.19 | 12 | 3 | 17 | 81.05 |
| 5 | Charlie Wall | 76 | 73 | 9 | 2339 | 134* | 36.55 | 13 | 4 | 5 | 62.37 |
| 6 | Andy Simpson | 128 | 114 | 9 | 2282 | 168* | 21.73 | 11 | 1 | 17 | 67.87 |
Bowling, at least 100 wickets
| Position | Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave |
| 1 | Nadeem Khan | 892.4 | 154 | 2927 | 172 | 6/34 | 9 | 3.28 | 31.14 | 17.02 |
| 2 | Riaz Richards | 809.3 | 112 | 3408 | 130 | 5/33 | 2 | 4.21 | 37.36 | 26.22 |
| 3 | Mark Winter | 710.1 | 176 | 2459 | 126 | 5/19 | 4 | 3.46 | 33.82 | 19.52 |
| 4 | Matt Dixon | 734.4 | 68 | 3048 | 115 | 7/42 | 4 | 4.15 | 38.33 | 26.5 |
| 5 | Richard Ibbotson | 585.4 | 92 | 2202 | 106 | 5/29 | 4 | 3.76 | 33.15 | 20.77 |
| 6 | Mark Longley | 515.5 | 87 | 2121 | 102 | 7/28 | 2 | 4.11 | 30.35 | 20.79 |
