Here are the bowling averages for the Sunday Massive for 2010 taken direct from the Play Cricket web site. Well bowled TFC. Read on....
Bowling: Sunday Massive
| Rank | Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Lacey (J) | 36 | 6 | 157 | 11 | 3/8 | 0 | 4.36 | 19.64 | 14.27 |
| 2 | Ed Croft | 53 | 10 | 179 | 10 | 4/30 | 0 | 3.38 | 31.8 | 17.9 |
| 3 | Will Street (J) | 27.2 | 4 | 133 | 10 | 5/65 | 1 | 4.87 | 16.38 | 13.3 |
| 4 | Ben Fielding (J) | 38 | 7 | 128 | 10 | 3/13 | 0 | 3.37 | 22.8 | 12.8 |
| 5 | Josh Varley (J) | 47 | 10 | 179 | 9 | 3/14 | 0 | 3.81 | 31.33 | 19.89 |
| 6 | Mark Winter | 46.2 | 15 | 130 | 9 | 3/9 | 0 | 2.81 | 30.87 | 14.44 |
| 7 | William Root (J) | 45 | 6 | 195 | 8 | 5/20 | 1 | 4.33 | 33.75 | 24.38 |
| 8 | Matthew Dixon | 22.2 | 4 | 74 | 8 | 4/9 | 0 | 3.32 | 16.73 | 9.25 |
| 9 | Matthew Moroney (J) | 51 | 4 | 222 | 7 | 4/28 | 0 | 4.35 | 43.71 | 31.71 |
| 10 | Khaizer Ramzan (J) | 27 | 5 | 96 | 6 | 2/19 | 0 | 3.56 | 27 | 16 |
| 11 | David Seal | 22.5 | 3 | 98 | 6 | 3/35 | 0 | 4.3 | 22.8 | 16.33 |
| 12 | Ben Shaw | 20 | 1 | 113 | 5 | 2/23 | 0 | 5.65 | 24 | 22.6 |
| 13 | Jim Lomas | 15.3 | 1 | 61 | 5 | 5/48 | 1 | 3.94 | 18.6 | 12.2 |
| 14 | Ben Woodhead (J) | 20 | 3 | 100 | 4 | 3/50 | 0 | 5 | 30 | 25 |
| 15 | Matthew Root | 10 | 0 | 60 | 3 | 3/60 | 0 | 6 | 20 | 20 |
| 16 | Nadeem Khan | 10 | 2 | 17 | 3 | 3/17 | 0 | 1.7 | 20 | 5.67 |
| 17 | Laurie Brennan (J) | 9 | 0 | 70 | 2 | 2/34 | 0 | 7.78 | 27 | 35 |
| 18 | Ben Rooke (J) | 6.5 | 1 | 33 | 2 | 2/33 | 0 | 4.85 | 20.4 | 16.5 |
| 19 | Matt Lee (J) | 5.5 | 0 | 34 | 2 | 2/34 | 0 | 5.86 | 17.4 | 17 |
| 20 | Robert Shaw (J) | 7 | 1 | 14 | 2 | 2/14 | 0 | 2 | 21 | 7 |
| 21 | Chris Pickford (J) | 5 | 1 | 12 | 1 | 1/12 | 0 | 2.4 | 30 | 12 |
| 22 | Oliver Pearson (J) | 9 | 0 | 60 | 1 | 1/31 | 0 | 6.67 | 54 | 60 |
| 23 | Tom Newman (J) | 5 | 0 | 35 | 1 | 1/35 | 0 | 7 | 30 | 35 |
| 24 | Alex Varley (J) | 3 | 0 | 11 | 1 | 1/11 | 0 | 3.67 | 18 | 11 |
| 25 | Nick Varley | 16 | 6 | 42 | 1 | 1/23 | 0 | 2.63 | 96 | 42 |
| 26 | Benjy Watson | 10 | 0 | 50 | 1 | 1/50 | 0 | 5 | 60 | 50 |
| 27 | Geoff Layer | 0.2 | 0 | 0 | 1 | 1/0 | 0 | 0 | 1.8 | 0 |
| 28 | Tom Hancock (J) | 16 | 7 | 38 | 1 | 1/13 | 0 | 2.38 | 96 | 38 |
| 29 | Riaz Richards | 16 | 5 | 50 | 1 | 1/0 | 0 | 3.13 | 96 | 50 |
| 30 | Michael Simpson | 7 | 0 | 32 | 0 | 0/7 | 0 | 4.57 | ||
| 31 | Tommy Bartles(J) | 2 | 0 | 15 | 0 | 0/15 | 0 | 7.5 | ||
| 32 | Alex Patmore (J) | 1 | 0 | 7 | 0 | 0/7 | 0 | 7 | ||
| 33 | Tom Lister | 6 | 0 | 49 | 0 | 0/18 | 0 | 8.17 | ||
| 34 | Prashant Meshram | 1 | 0 | 14 | 0 | 0/14 | 0 | 14 | ||
| 35 | Ajay Patankar | 2 | 0 | 8 | 0 | 0/8 | 0 | 4 | ||
| 36 | Andy Simpson | 2 | 0 | 21 | 0 | 0/9 | 0 | 10.5 |
