Here are the bowling averages for the Midweek Massive for 2010 taken direct from the Play Cricket web site. Well bowled Ben. Read on....
Bowling: Midweek Massive
| Rank | Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Fielding (J) | 33.5 | 0 | 295 | 18 | 5/19 | 1 | 8.73 | 11.27 | 16.39 |
| 2 | Nadeem Khan | 16 | 1 | 100 | 12 | 3/18 | 0 | 6.25 | 8 | 8.33 |
| 3 | Will Lacey (J) | 25 | 0 | 190 | 11 | 3/13 | 0 | 7.6 | 13.64 | 17.27 |
| 4 | Riaz Richards | 14.5 | 0 | 145 | 7 | 2/12 | 0 | 9.8 | 12.69 | 20.71 |
| 5 | Joe Rooke (J) | 2 | 0 | 26 | 4 | 4/26 | 0 | 13 | 3 | 6.5 |
| 6 | Robert Shaw (J) | 7 | 0 | 52 | 4 | 3/25 | 0 | 7.43 | 10.5 | 13 |
| 7 | Will Street (J) | 11 | 0 | 127 | 4 | 2/28 | 0 | 11.55 | 16.5 | 31.75 |
| 8 | Matthew Dixon | 3 | 0 | 32 | 3 | 3/32 | 0 | 10.67 | 6 | 10.67 |
| 9 | Matthew Root | 3 | 0 | 23 | 2 | 2/23 | 0 | 7.67 | 9 | 11.5 |
| 10 | William Root (J) | 4.2 | 0 | 40 | 1 | 1/31 | 0 | 9.3 | 25.8 | 40 |
| 11 | Ben Rooke (J) | 4 | 0 | 43 | 1 | 1/9 | 0 | 10.75 | 24 | 43 |
| 12 | Ben Shaw | 0.2 | 0 | 1 | 1 | 1/1 | 0 | 3.33 | 1.8 | 1 |
| 13 | Stefan Woodward (J) | 3 | 0 | 37 | 0 | 0/37 | 0 | 12.33 | ||
| 14 | Josh Varley (J) | 2 | 0 | 31 | 0 | 0/31 | 0 | 15.5 | ||
| 15 | Benjy Watson | 1 | 0 | 18 | 0 | 0/18 | 0 | 18 | ||
| 16 | Dave Jones | 3 | 0 | 20 | 0 | 0/20 | 0 | 6.67 | ||
| 17 | Michael Simpson | 1 | 0 | 16 | 0 | 0/16 | 0 | 16 | ||
| 18 | Tom Hancock (J) | 4 | 0 | 66 | 0 | 0/29 | 0 | 16.5 | ||
| 19 | Nick Varley | 3 | 0 | 53 | 0 | 0/53 | 0 | 17.67 | ||
| 20 | Matthew Thompson | 2 | 0 | 30 | 0 | 0/30 | 0 | 15 |
