Here are the bowling averages for the 1st team for 2010 taken direct from the Play Cricket web site. Well bowled Nads. Try to develop a bit of a loop next year and smoothen that action. Read on....
Bowling: 1st team
| Rank | Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadeem Khan | 382 | 65 | 1360 | 74 | 7/48 | 5 | 3.56 | 30.97 | 18.38 |
| 2 | Matthew Dixon | 241.1 | 28 | 1037 | 47 | 5/44 | 1 | 4.3 | 30.78 | 22.06 |
| 3 | Joe Root(J) | 186.5 | 42 | 691 | 26 | 5/47 | 1 | 3.7 | 43.11 | 26.58 |
| 4 | Tom Hancock (J) | 126 | 16 | 506 | 19 | 3/23 | 0 | 4.02 | 39.79 | 26.63 |
| 5 | Benjy Watson | 92 | 18 | 342 | 11 | 8/28 | 1 | 3.72 | 50.18 | 31.09 |
| 6 | Riaz Richards | 85 | 10 | 394 | 8 | 2/35 | 0 | 4.64 | 63.75 | 49.25 |
| 7 | Josh Jones (J) | 40 | 4 | 219 | 5 | 2/17 | 0 | 5.48 | 48 | 43.8 |
| 8 | Matthew Thompson | 21 | 2 | 98 | 4 | 2/25 | 0 | 4.67 | 31.5 | 24.5 |
| 9 | Ben Fielding (J) | 3 | 0 | 29 | 2 | 2/29 | 0 | 9.67 | 9 | 14.5 |
| 10 | Ed McKenna | 5 | 0 | 23 | 2 | 2/23 | 0 | 4.6 | 15 | 11.5 |
| 11 | Tom Lister | 15 | 1 | 116 | 2 | 1/25 | 0 | 7.73 | 45 | 58 |
| 12 | Will Street (J) | 11 | 2 | 31 | 2 | 2/31 | 0 | 2.82 | 33 | 15.5 |
| 13 | William Root (J) | 15 | 0 | 121 | 1 | 1/33 | 0 | 8.07 | 90 | 121 |
| 14 | Elliot Callis (J) | 1 | 0 | 12 | 0 | 0/12 | 0 | 12 | ||
| 15 | Charlie Wall | 22 | 2 | 96 | 0 | 0/19 | 0 | 4.36 |
