Here are the 5th team averages for 2008
Batting 5th team
| Name | Games | Inns | Red ink | Runs | High | Avge | 50s | Tons | Ducks | Rate | |
| 1 | Gareth Griffiths | 6 | 6 | 0 | 144 | 61 | 24 | 1 | 0 | 0 | - |
| 2 | Ben Shaw | 16 | 16 | 1 | 134 | 23 | 8.93 | 0 | 0 | 3 | - |
| 3 | Nick Levesley | 4 | 4 | 0 | 132 | 39 | 33 | 0 | 0 | 0 | - |
| 4 | Geoff Layer | 4 | 4 | 0 | 113 | 71 | 28.25 | 1 | 0 | 0 | - |
| 5 | Ashley Webster | 5 | 5 | 0 | 101 | 58 | 20.2 | 1 | 0 | 1 | - |
| 6 | Tom Leiper | 1 | 1 | 1 | 71 | 71* | 1 | 0 | 0 | - | |
| 7 | Steve Atherton | 4 | 4 | 0 | 57 | 47 | 14.25 | 0 | 0 | 2 | - |
| 8 | Andy Oates | 1 | 1 | 0 | 53 | 53 | 53 | 1 | 0 | 0 | - |
| 9 | Jack Lister | 11 | 11 | 0 | 53 | 16 | 4.82 | 0 | 0 | 1 | - |
| 10 | Chris Pitchfork | 4 | 4 | 1 | 49 | 19 | 16.33 | 0 | 0 | 1 | - |
| 11 | Jonny Udall | 7 | 7 | 2 | 46 | 19 | 9.2 | 0 | 0 | 1 | - |
| 12 | Chris Pickford | 5 | 5 | 0 | 45 | 17 | 9 | 0 | 0 | 1 | - |
| 13 | Will Lacey | 4 | 4 | 1 | 43 | 32 | 14.33 | 0 | 0 | 1 | - |
| 14 | Levi Atherton | 7 | 7 | 0 | 41 | 16 | 5.86 | 0 | 0 | 3 | - |
| 15 | Raymond Wright | 5 | 5 | 0 | 39 | 19 | 7.8 | 0 | 0 | 2 | - |
| 16 | Elliot Winter | 4 | 4 | 0 | 38 | 14 | 9.5 | 0 | 0 | 0 | - |
| 17 | Manjit Sandhou | 4 | 4 | 1 | 37 | 18 | 12.33 | 0 | 0 | 1 | - |
| 18 | David Seal | 3 | 3 | 0 | 37 | 20 | 12.33 | 0 | 0 | 1 | - |
| 19 | Peter Lister | 15 | 13 | 5 | 37 | 9* | 4.63 | 0 | 0 | 4 | - |
| 20 | Paul Treherne | 3 | 3 | 0 | 30 | 30 | 10 | 0 | 0 | 2 | - |
| 21 | Mark Harrison | 4 | 4 | 0 | 27 | 20 | 6.75 | 0 | 0 | 1 | - |
| 22 | James Colton | 1 | 1 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | - |
| 23 | Josh Jones | 2 | 2 | 0 | 22 | 22 | 11 | 0 | 0 | 1 | - |
| 24 | Keith Simpson | 5 | 5 | 3 | 22 | 9* | 11 | 0 | 0 | 1 | - |
| 25 | Adam Gibson | 2 | 2 | 0 | 16 | 16 | 8 | 0 | 0 | 1 | - |
| 26 | Josh Varley | 3 | 3 | 0 | 16 | 10 | 5.33 | 0 | 0 | 0 | - |
| 27 | Andrew Udall | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | - |
| 28 | Peter Sides | 2 | 2 | 0 | 14 | 11 | 7 | 0 | 0 | 0 | - |
| 29 | Ed Sides | 2 | 2 | 0 | 14 | 11 | 7 | 0 | 0 | 0 | - |
| 30 | Will Sides | 3 | 3 | 0 | 13 | 9 | 4.33 | 0 | 0 | 1 | - |
| 31 | Harry Wellman | 2 | 2 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | - |
| 32 | Matt Lee | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | - |
| 33 | Danny Mines | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | - |
| 34 | Tim Pickford | 2 | 2 | 0 | 8 | 7 | 4 | 0 | 0 | 0 | - |
| 35 | Will Green | 2 | 2 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | - |
| 36 | Matthew Moroney | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | - |
| 37 | Alistair Pickford | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | - |
| 38 | Sam Oates | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - |
| 39 | Richard Waller | 2 | 2 | 2 | 5 | 3* | 0 | 0 | 0 | - | |
| 40 | Chris Lacey | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | - | |
| 41 | Malcolm Heslop | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - |
| 42 | Ben Woodhead | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - |
| 43 | Michael Chan | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - |
| 44 | Prashant Meshram | 12 | 9 | 2 | 4 | 3 | 0.57 | 0 | 0 | 6 | - |
| 45 | Matt Collins | 2 | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | - |
| 46 | Oliver Hepplewhite | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - |
| 47 | Mark Barnsley | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | - | |
| 48 | Nick Brown | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - |
| 49 | Stefan Woodward | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 50 | Danny Pearson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 51 | Pete Rusby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 52 | Tom Hancock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 53 | Ed Croft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 54 | Phil Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 55 | Thomas Musgrove | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 56 | Joe Oates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 57 | Charlie Webber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 58 | Vikram Madan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 59 | Oliver Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 60 | Joshua Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 61 | Tom Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Bowling 5th team
| Name | Overs | Mdns | Runs | Wkts | Best | 5 wkts | Econ | Strike | Avge | |
| 1 | Prashant Meshram | 108.3 | 13 | 449 | 20 | 5/43 | 1 | 4.14 | 32.55 | 22.45 |
| 2 | Peter Lister | 86.2 | 14 | 398 | 8 | 2/52 | 0 | 4.61 | 64.73 | 49.75 |
| 3 | Ben Shaw | 30 | 1 | 189 | 5 | 5/69 | 1 | 6.3 | 36 | 37.8 |
| 4 | David Seal | 26.1 | 4 | 86 | 5 | 4/49 | 0 | 3.28 | 31.44 | 17.2 |
| 5 | Keith Simpson | 24 | 2 | 125 | 5 | 3/34 | 0 | 5.21 | 28.8 | 25 |
| 6 | Jack Lister | 53.3 | 5 | 246 | 4 | 1/23 | 0 | 4.6 | 80.25 | 61.5 |
| 7 | Nick Levesley | 21 | 2 | 95 | 4 | 2/31 | 0 | 4.52 | 31.5 | 23.75 |
| 8 | Manjit Sandhou | 12 | 1 | 42 | 4 | 4/42 | 0 | 3.5 | 18 | 10.5 |
| 9 | Chris Pickford | 23 | 4 | 114 | 3 | 3/22 | 0 | 4.96 | 46 | 38 |
| 10 | Harry Wellman | 13.1 | 4 | 61 | 3 | 3/24 | 0 | 4.62 | 26.4 | 20.33 |
| 11 | Ben Woodhead | 14 | 1 | 56 | 3 | 3/23 | 0 | 4 | 28 | 18.67 |
| 12 | Josh Jones | 18 | 0 | 70 | 3 | 2/46 | 0 | 3.89 | 36 | 23.33 |
| 13 | Danny Pearson | 12 | 6 | 17 | 2 | 2/17 | 0 | 1.42 | 36 | 8.5 |
| 14 | Sam Oates | 8 | 3 | 34 | 2 | 2/34 | 0 | 4.25 | 24 | 17 |
| 15 | Tom Moore | 7 | 1 | 23 | 2 | 2/23 | 0 | 3.29 | 21 | 11.5 |
| 16 | James Colton | 6 | 0 | 36 | 2 | 2/36 | 0 | 6 | 18 | 18 |
| 17 | Paul Treherne | 14 | 0 | 81 | 1 | 1/58 | 0 | 5.79 | 84 | 81 |
| 18 | Josh Varley | 10 | 0 | 34 | 1 | 1/17 | 0 | 3.4 | 60 | 34 |
| 19 | Tom Hancock | 11 | 2 | 53 | 1 | 1/53 | 0 | 4.82 | 66 | 53 |
| 20 | Matt Collins | 17 | 2 | 82 | 1 | 1/42 | 0 | 4.82 | 102 | 82 |
| 21 | Stefan Woodward | 4 | 2 | 10 | 1 | 1/10 | 0 | 2.5 | 24 | 10 |
| 22 | Elliot Winter | 3.3 | 0 | 16 | 0 | 0/7 | 0 | 4.57 | ||
| 23 | Will Lacey | 2 | 0 | 8 | 0 | 0/8 | 0 | 4 | ||
| 24 | Ed Croft | 4 | 0 | 23 | 0 | 0/23 | 0 | 5.75 | ||
| 25 | Adam Gibson | 7 | 1 | 26 | 0 | 0/5 | 0 | 3.71 | ||
| 26 | Geoff Layer | 5.5 | 0 | 38 | 0 | 0/18 | 0 | 6.55 | ||
| 27 | Danny Mines | 4 | 2 | 4 | 0 | 0/4 | 0 | 1 | ||
| 28 | Tim Pickford | 2 | 0 | 23 | 0 | 0/23 | 0 | 11.5 | ||
| 29 | Mark Barnsley | 5 | 1 | 13 | 0 | 0/13 | 0 | 2.6 | ||
| 30 | Richard Waller | 3 | 0 | 16 | 0 | 0/16 | 0 | 5.33 | ||
| 31 | Peter Sides | 6 | 0 | 54 | 0 | 0/23 | 0 | 9 |
Fielding 5th team
These are sorted by total catches.
| Wicket-keeping | Fielding | ||||||
| Name | Catches | Stump | Wkts | Catches | RO | Wkts | |
| 1 | Ben Shaw | 0 | 0 | 0 | 5 | 0 | 5 |
| 2 | Steve Atherton | 0 | 0 | 0 | 5 | 0 | 5 |
| 3 | Prashant Meshram | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | Raymond Wright | 3 | 2 | 5 | 0 | 0 | 0 |
| 5 | Will Green | 0 | 0 | 0 | 3 | 0 | 3 |
| 6 | Will Sides | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Josh Jones | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Matt Collins | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | Chris Pickford | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Levi Atherton | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Paul Treherne | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Tim Pickford | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Josh Varley | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Jonny Udall | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Michael Chan | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Chris Pitchfork | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Keith Simpson | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Mark Harrison | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Will Lacey | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Geoff Layer | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Matthew Moroney | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Gareth Griffiths | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Joe Oates | 0 | 0 | 0 | 0 | 1 | 1 |
