Here are the 4th team averages for 2008.
Batting 4th team
| Name | Games | Inns | Red ink | Runs | High | Avge | 50s | Tons | Ducks | Rate | |
| 1 | Chris Ash | 7 | 7 | 2 | 282 | 83* | 56.4 | 2 | 0 | 1 | - |
| 2 | Mark Winter | 15 | 14 | 4 | 133 | 22 | 13.3 | 0 | 0 | 2 | - |
| 3 | Geoff Layer | 10 | 10 | 0 | 130 | 29 | 13 | 0 | 0 | 2 | - |
| 4 | Andrew Leiper | 5 | 5 | 0 | 122 | 34 | 24.4 | 0 | 0 | 0 | 70.83 |
| 5 | Tariq Khan | 6 | 6 | 0 | 114 | 28 | 19 | 0 | 0 | 0 | - |
| 6 | Elliot Callis | 13 | 13 | 1 | 112 | 35 | 9.33 | 0 | 0 | 2 | - |
| 7 | Andy Langdale | 5 | 5 | 0 | 104 | 39 | 20.8 | 0 | 0 | 0 | - |
| 8 | Charlie Langdale | 3 | 3 | 0 | 100 | 80 | 33.33 | 1 | 0 | 0 | - |
| 9 | Ian Burns | 7 | 7 | 0 | 80 | 27 | 11.43 | 0 | 0 | 1 | - |
| 10 | Ian Davey | 4 | 4 | 0 | 63 | 21 | 15.75 | 0 | 0 | 0 | 40.74 |
| 11 | Khuram Javed | 1 | 1 | 0 | 60 | 60 | 60 | 1 | 0 | 0 | - |
| 12 | Chris Pitchfork | 7 | 7 | 1 | 57 | 25 | 9.5 | 0 | 0 | 2 | - |
| 13 | Nicholas Gaywood | 1 | 1 | 0 | 47 | 47 | 47 | 0 | 0 | 0 | - |
| 14 | Matt Lee | 3 | 3 | 0 | 46 | 44 | 15.33 | 0 | 0 | 1 | - |
| 15 | David Seal | 6 | 6 | 1 | 45 | 22 | 9 | 0 | 0 | 0 | - |
| 16 | Chris Colegate | 1 | 1 | 1 | 44 | 44* | 0 | 0 | 0 | - | |
| 17 | Ed Croft | 2 | 2 | 0 | 43 | 22 | 21.5 | 0 | 0 | 0 | - |
| 18 | Chris Pickford | 7 | 7 | 0 | 38 | 22 | 5.43 | 0 | 0 | 1 | - |
| 19 | Ashley Webster | 4 | 4 | 0 | 37 | 20 | 9.25 | 0 | 0 | 0 | - |
| 20 | Malcolm Heslop | 3 | 3 | 0 | 34 | 19 | 11.33 | 0 | 0 | 1 | 0 |
| 21 | Raymond Wright | 3 | 3 | 1 | 32 | 17* | 16 | 0 | 0 | 0 | - |
| 22 | Alan Hampshire | 3 | 3 | 0 | 24 | 16 | 8 | 0 | 0 | 1 | 100 |
| 23 | Tom Leiper | 3 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 1 | 23.53 |
| 24 | Gareth Griffiths | 4 | 4 | 0 | 10 | 7 | 2.5 | 0 | 0 | 1 | - |
| 25 | Danny Pearson | 4 | 2 | 1 | 9 | 8* | 9 | 0 | 0 | 0 | - |
| 26 | Ben Woodhead | 2 | 2 | 0 | 9 | 9 | 4.5 | 0 | 0 | 1 | - |
| 27 | David Ellis | 4 | 4 | 2 | 9 | 8 | 4.5 | 0 | 0 | 1 | - |
| 28 | Jonny Udall | 3 | 2 | 0 | 7 | 4 | 3.5 | 0 | 0 | 0 | - |
| 29 | Jim Lomas | 5 | 2 | 2 | 7 | 4* | 0 | 0 | 0 | - | |
| 30 | Oliver Hepplewhite | 4 | 3 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | - |
| 31 | Richard Ibbotson | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | - | |
| 32 | Robert Shaw | 6 | 5 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| 33 | Elliot Winter | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 34 | Tom Hancock | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 35 | Tom Moore | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 36 | Tom Newman | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | |
| 37 | Tim Pickford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 38 | Lewis Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 39 | Sam Oates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 40 | Mark Barnsley | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | |
| 41 | Richard Waller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 42 | Zabe Javed | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | |
| 43 | Will Lacey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| 44 | Peter Lister | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 45 | Andrew Udall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| 46 | Stefan Woodward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 47 | James Colton | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | |
| 48 | Prashant Meshram | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 49 | Josh Varley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Bowling 4th team
| Name | Overs | Mdns | Runs | Wkts | Best | 5 wkts | Econ | Strike | Avge | |
| 1 | Mark Winter | 109.1 | 19 | 459 | 15 | 3/44 | 0 | 4.2 | 43.68 | 30.6 |
| 2 | Jim Lomas | 60.1 | 16 | 148 | 7 | 3/35 | 0 | 2.46 | 51.6 | 21.14 |
| 3 | Geoff Layer | 11.5 | 0 | 64 | 6 | 4/28 | 0 | 5.42 | 11.8 | 10.67 |
| 4 | David Seal | 34 | 2 | 147 | 6 | 3/50 | 0 | 4.32 | 34 | 24.5 |
| 5 | Tariq Khan | 36 | 5 | 118 | 6 | 4/30 | 0 | 3.28 | 36 | 19.67 |
| 6 | Elliot Callis | 63.2 | 7 | 360 | 5 | 3/64 | 0 | 5.69 | 75.96 | 72 |
| 7 | James Colton | 6.5 | 1 | 15 | 5 | 5/15 | 1 | 2.21 | 8.16 | 3 |
| 8 | Charlie Langdale | 27 | 3 | 86 | 4 | 2/29 | 0 | 3.19 | 40.5 | 21.5 |
| 9 | David Ellis | 25.2 | 4 | 160 | 3 | 1/38 | 0 | 6.32 | 50.6 | 53.33 |
| 10 | Chris Pickford | 12.5 | 0 | 109 | 3 | 2/47 | 0 | 8.52 | 25.6 | 36.33 |
| 11 | Nicholas Gaywood | 4 | 0 | 22 | 3 | 3/22 | 0 | 5.5 | 8 | 7.33 |
| 12 | Robert Shaw | 21.2 | 2 | 104 | 3 | 2/50 | 0 | 4.88 | 42.6 | 34.67 |
| 13 | Chris Colegate | 11 | 3 | 32 | 3 | 3/32 | 0 | 2.91 | 22 | 10.67 |
| 14 | Richard Ibbotson | 10 | 1 | 53 | 2 | 2/53 | 0 | 5.3 | 30 | 26.5 |
| 15 | Zabe Javed | 12 | 3 | 18 | 2 | 2/18 | 0 | 1.5 | 36 | 9 |
| 16 | Peter Lister | 6 | 0 | 65 | 2 | 2/65 | 0 | 10.83 | 18 | 32.5 |
| 17 | Danny Pearson | 18 | 0 | 107 | 1 | 1/52 | 0 | 5.94 | 108 | 107 |
| 18 | Ben Shaw | 4 | 1 | 17 | 1 | 1/17 | 0 | 4.25 | 24 | 17 |
| 19 | Sam Oates | 3 | 0 | 22 | 1 | 1/22 | 0 | 7.33 | 18 | 22 |
| 20 | Tom Hancock | 10 | 0 | 42 | 1 | 1/30 | 0 | 4.2 | 60 | 42 |
| 21 | Tom Newman | 0.5 | 0 | 7 | 1 | 1/7 | 0 | 8.75 | 4.8 | 7 |
| 22 | Josh Varley | 3 | 0 | 26 | 0 | 0/26 | 0 | 8.67 | ||
| 23 | Mark Barnsley | 3 | 0 | 17 | 0 | 0/17 | 0 | 5.67 | ||
| 24 | Richard Waller | 2 | 0 | 26 | 0 | 0/26 | 0 | 13 | ||
| 25 | Tom Moore | 4 | 0 | 31 | 0 | 0/31 | 0 | 7.75 | ||
| 26 | Lewis Robinson | 1.3 | 1 | 1 | 0 | 0/1 | 0 | 0.67 | ||
| 27 | Ed Croft | 2 | 0 | 19 | 0 | 0/19 | 0 | 9.5 | ||
| 28 | Andy Langdale | 5 | 0 | 34 | 0 | 0/34 | 0 | 6.8 | ||
| 29 | Prashant Meshram | 4 | 0 | 17 | 0 | 0/17 | 0 | 4.25 | ||
| 30 | Ian Davey | 7 | 0 | 39 | 0 | 0/39 | 0 | 5.57 | ||
| 31 | Stefan Woodward | 1 | 0 | 6 | 0 | 0/6 | 0 | 6 |
Fielding 4th team
These are sorted by total catches.
| Wicket-keeping | Fielding | ||||||
| Name | Catches | Stump | Wkts | Catches | RO | Wkts | |
| 1 | Mark Winter | 0 | 0 | 0 | 6 | 0 | 6 |
| 2 | Chris Ash | 3 | 3 | 6 | 1 | 0 | 1 |
| 3 | Geoff Layer | 0 | 0 | 0 | 3 | 0 | 3 |
| 4 | Ian Davey | 0 | 0 | 0 | 3 | 0 | 3 |
| 5 | Charlie Langdale | 0 | 0 | 0 | 3 | 0 | 3 |
| 6 | David Ellis | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Nicholas Gaywood | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Jonny Udall | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Chris Pitchfork | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Alan Hampshire | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Tariq Khan | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Raymond Wright | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Andrew Leiper | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Ashley Webster | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Tom Hancock | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Zabe Javed | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Ian Burns | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | David Seal | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Chris Pickford | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Oliver Hepplewhite | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Matt Lee | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Robert Shaw | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Tom Leiper | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Josh Varley | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Ben Woodhead | 0 | 0 | 0 | 0 | 1 | 1 |
