Here are the 3rd team averages for 2008
Batting 3rd team
| Name | Games | Inns | Red ink | Runs | High | Avge | 50s | Tons | Ducks | Rate | |
| 1 | Alan Hampshire | 10 | 10 | 3 | 247 | 75* | 35.29 | 1 | 0 | 1 | 54.43 |
| 2 | Khuram Javed | 4 | 4 | 0 | 126 | 63 | 31.5 | 1 | 0 | 0 | 9.52 |
| 3 | Andrew Leiper | 13 | 12 | 0 | 106 | 29 | 8.83 | 0 | 0 | 2 | 48.28 |
| 4 | Malcolm Heslop | 3 | 3 | 0 | 101 | 83 | 33.67 | 1 | 0 | 0 | 85 |
| 5 | Tom Leiper | 12 | 11 | 0 | 99 | 39 | 9 | 0 | 0 | 2 | 21.43 |
| 6 | William Root | 2 | 2 | 1 | 96 | 53 | 96 | 1 | 0 | 0 | - |
| 7 | Tony Miller | 8 | 8 | 1 | 77 | 49 | 11 | 0 | 0 | 4 | 87.01 |
| 8 | David Revill | 6 | 6 | 0 | 70 | 30 | 11.67 | 0 | 0 | 0 | 34.15 |
| 9 | Swapril Pokharkar | 6 | 6 | 0 | 69 | 42 | 11.5 | 0 | 0 | 1 | 59.3 |
| 10 | Dave Jones | 9 | 9 | 2 | 68 | 37 | 9.71 | 0 | 0 | 2 | 48 |
| 11 | Ian Davey | 8 | 8 | 0 | 64 | 14 | 8 | 0 | 0 | 0 | 26.24 |
| 12 | Ed Croft | 8 | 7 | 0 | 63 | 25 | 9 | 0 | 0 | 2 | 35.71 |
| 13 | Charlie Langdale | 4 | 4 | 0 | 51 | 24 | 12.75 | 0 | 0 | 0 | 72.22 |
| 14 | Andy Simpson | 4 | 4 | 0 | 48 | 22 | 12 | 0 | 0 | 0 | 40 |
| 15 | Tom Hancock | 8 | 7 | 1 | 38 | 14 | 6.33 | 0 | 0 | 1 | 18.18 |
| 16 | Andrew Staley | 5 | 5 | 1 | 37 | 13 | 9.25 | 0 | 0 | 0 | - |
| 17 | Zabe Javed | 6 | 5 | 1 | 35 | 19* | 8.75 | 0 | 0 | 1 | 35.42 |
| 18 | Robert Shaw | 8 | 8 | 1 | 33 | 13* | 4.71 | 0 | 0 | 3 | 23.73 |
| 19 | Richard Tasker | 5 | 5 | 0 | 27 | 10 | 5.4 | 0 | 0 | 2 | 133.33 |
| 20 | Chris Colegate | 1 | 1 | 0 | 26 | 26 | 26 | 0 | 0 | 0 | - |
| 21 | Jim Lomas | 5 | 5 | 3 | 21 | 13* | 10.5 | 0 | 0 | 1 | 14.29 |
| 22 | Tom Lister | 3 | 3 | 0 | 19 | 18 | 6.33 | 0 | 0 | 1 | - |
| 23 | Chris Lacey | 2 | 2 | 0 | 18 | 15 | 9 | 0 | 0 | 0 | - |
| 24 | Matt Lee | 3 | 3 | 0 | 15 | 14 | 5 | 0 | 0 | 1 | 12.5 |
| 25 | Josh Jones | 2 | 2 | 0 | 14 | 10 | 7 | 0 | 0 | 0 | 29.79 |
| 26 | Chris Ash | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 56 |
| 27 | Tommy Bartles | 4 | 4 | 0 | 13 | 5 | 3.25 | 0 | 0 | 1 | 20.31 |
| 28 | Danny Pearson | 5 | 5 | 1 | 10 | 4* | 2.5 | 0 | 0 | 2 | 20 |
| 29 | James Colton | 2 | 2 | 1 | 6 | 4* | 6 | 0 | 0 | 0 | 33.33 |
| 30 | David Ellis | 2 | 2 | 0 | 5 | 4 | 2.5 | 0 | 0 | 0 | 40 |
| 31 | Mark Longley | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | - | |
| 32 | Oliver Hepplewhite | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| 33 | Zahid Saleem | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 33.33 |
| 34 | Will Lacey | 2 | 2 | 1 | 1 | 1* | 1 | 0 | 0 | 1 | - |
| 35 | Ben Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 36 | Prashant Meshram | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 37 | Jonny Udall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 38 | Tod Warburton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | Stefan Woodward | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 |
Bowling 3rd team
| Name | Overs | Mdns | Runs | Wkts | Best | 5 wkts | Econ | Strike | Avge | |
| 1 | Richard Tasker | 32 | 8 | 72 | 10 | 6/29 | 1 | 2.25 | 19.2 | 7.2 |
| 2 | Zabe Javed | 37.3 | 2 | 197 | 9 | 5/34 | 1 | 5.25 | 25 | 21.89 |
| 3 | Tony Miller | 58.5 | 16 | 267 | 7 | 4/68 | 0 | 4.54 | 50.4 | 38.14 |
| 4 | Dave Jones | 38 | 7 | 146 | 7 | 3/26 | 0 | 3.84 | 32.57 | 20.86 |
| 5 | Danny Pearson | 37 | 5 | 142 | 7 | 5/54 | 1 | 3.84 | 31.71 | 20.29 |
| 6 | Robert Shaw | 28 | 5 | 115 | 4 | 2/20 | 0 | 4.11 | 42 | 28.75 |
| 7 | Andrew Staley | 30 | 6 | 128 | 4 | 3/29 | 0 | 4.27 | 45 | 32 |
| 8 | David Revill | 26.2 | 2 | 150 | 3 | 2/63 | 0 | 5.68 | 52.8 | 50 |
| 9 | Tommy Bartles | 12 | 1 | 49 | 3 | 2/28 | 0 | 4.08 | 24 | 16.33 |
| 10 | Ed Croft | 19.2 | 2 | 104 | 2 | 1/10 | 0 | 5.39 | 57.9 | 52 |
| 11 | Josh Jones | 6 | 1 | 30 | 2 | 1/14 | 0 | 5 | 18 | 15 |
| 12 | William Root | 10.2 | 0 | 54 | 2 | 2/31 | 0 | 5.24 | 30.9 | 27 |
| 13 | Oliver Hepplewhite | 6 | 0 | 26 | 1 | 1/9 | 0 | 4.33 | 36 | 26 |
| 14 | Prashant Meshram | 5 | 0 | 44 | 1 | 1/19 | 0 | 8.8 | 30 | 44 |
| 15 | Tom Hancock | 33 | 7 | 144 | 1 | 1/16 | 0 | 4.36 | 198 | 144 |
| 16 | Will Lacey | 7 | 0 | 34 | 1 | 1/34 | 0 | 4.86 | 42 | 34 |
| 17 | Andrew Leiper | 1 | 0 | 17 | 0 | 0/17 | 0 | 17 | ||
| 18 | Jim Lomas | 24 | 2 | 164 | 0 | 0/24 | 0 | 6.83 | ||
| 19 | Charlie Langdale | 2 | 0 | 38 | 0 | 0/38 | 0 | 19 | ||
| 20 | David Ellis | 0.3 | 0 | 8 | 0 | 0/8 | 0 | 16 | ||
| 21 | Tom Lister | 1 | 0 | 4 | 0 | 0/4 | 0 | 4 | ||
| 22 | Ian Davey | 3 | 0 | 20 | 0 | 0/20 | 0 | 6.67 | ||
| 23 | Mark Longley | 7 | 0 | 37 | 0 | 0/37 | 0 | 5.29 | ||
| 24 | Matt Lee | 4.1 | 1 | 18 | 0 | 0/1 | 0 | 4.29 |
Fielding 3rd team
These are sorted by total catches.
| Wicket-keeping | Fielding | ||||||
| Name | Catches | Stump | Wkts | Catches | RO | Wkts | |
| 1 | Robert Shaw | 0 | 0 | 0 | 6 | 0 | 6 |
| 2 | Tom Leiper | 3 | 0 | 3 | 1 | 0 | 1 |
| 3 | David Revill | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | Ian Davey | 0 | 0 | 0 | 3 | 0 | 3 |
| 5 | Tod Warburton | 0 | 0 | 0 | 3 | 0 | 3 |
| 6 | Malcolm Heslop | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Swapril Pokharkar | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Andrew Leiper | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | Andy Simpson | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Khuram Javed | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Charlie Langdale | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Andrew Staley | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Tommy Bartles | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Chris Ash | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Zabe Javed | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Will Lacey | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Tony Miller | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Dave Jones | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Chris Colegate | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Alan Hampshire | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Richard Tasker | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Stefan Woodward | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | James Colton | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Oliver Hepplewhite | 0 | 0 | 0 | 0 | 1 | 1 |
