Here are the 2nd team averages for 2008
Batting 2nd team
| Name | Games | Inns | Red ink | Runs | High | Avge | 50s | Tons | Ducks | Rate | |
| 1 | Riaz Richards | 20 | 20 | 0 | 584 | 86 | 29.2 | 5 | 0 | 1 | 53.52 |
| 2 | Danny Walton | 15 | 15 | 0 | 253 | 51 | 16.87 | 1 | 0 | 3 | 43.09 |
| 3 | Israr Asif | 9 | 9 | 0 | 202 | 58 | 22.44 | 1 | 0 | 1 | 46.4 |
| 4 | Tom Lister | 13 | 13 | 0 | 185 | 83 | 14.23 | 1 | 0 | 2 | 47.18 |
| 5 | Matt Butler | 12 | 12 | 3 | 164 | 50* | 18.22 | 1 | 0 | 2 | 18.33 |
| 6 | Mark Hickman | 12 | 12 | 4 | 123 | 24 | 15.38 | 0 | 0 | 1 | 76.79 |
| 7 | Benjy Watson | 17 | 17 | 3 | 117 | 26* | 8.36 | 0 | 0 | 4 | 41.94 |
| 8 | Andy Simpson | 13 | 13 | 0 | 104 | 58 | 8 | 1 | 0 | 5 | 66.43 |
| 9 | Chris Colegate | 6 | 6 | 2 | 91 | 29* | 22.75 | 0 | 0 | 0 | 48.48 |
| 10 | Ben Fielding | 12 | 11 | 2 | 90 | 48* | 10 | 0 | 0 | 4 | 52.83 |
| 11 | Tommy Bartles | 7 | 7 | 1 | 83 | 26 | 13.83 | 0 | 0 | 1 | 43.24 |
| 12 | Peter Turnbull | 3 | 3 | 0 | 79 | 44 | 26.33 | 0 | 0 | 0 | 74.19 |
| 13 | James Colton | 15 | 13 | 1 | 79 | 37 | 6.58 | 0 | 0 | 4 | 52.44 |
| 14 | Charlie Langdale | 3 | 3 | 0 | 75 | 48 | 25 | 0 | 0 | 1 | 104.17 |
| 15 | Michael Simpson | 3 | 3 | 1 | 71 | 53* | 35.5 | 1 | 0 | 1 | 300 |
| 16 | Khuram Javed | 9 | 9 | 0 | 68 | 27 | 7.56 | 0 | 0 | 2 | 33.77 |
| 17 | Zabe Javed | 6 | 6 | 3 | 66 | 34 | 22 | 0 | 0 | 0 | 63.79 |
| 18 | Josh Jones | 5 | 5 | 0 | 42 | 19 | 8.4 | 0 | 0 | 2 | 29.51 |
| 19 | William Root | 2 | 2 | 0 | 23 | 20 | 11.5 | 0 | 0 | 0 | 50 |
| 20 | Andrew Staley | 11 | 8 | 3 | 23 | 11 | 4.6 | 0 | 0 | 2 | 75 |
| 21 | David Revill | 3 | 2 | 1 | 18 | 12 | 18 | 0 | 0 | 0 | - |
| 22 | Duncan Howells | 4 | 3 | 1 | 18 | 15 | 9 | 0 | 0 | 0 | 50 |
| 23 | Jason Pitcher | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | - |
| 24 | Nadeem Khan | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | - |
| 25 | Tony Miller | 2 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 29.17 |
| 26 | Ed Croft | 2 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | - |
| 27 | Tom Hancock | 6 | 5 | 3 | 1 | 1* | 0.5 | 0 | 0 | 2 | 2.44 |
| 28 | Mark Longley | 4 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | - | |
| 29 | Chris Stewart | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| 30 | Andy Wylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 31 | Matt Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling 2nd team
| Name | Overs | Mdns | Runs | Wkts | Best | 5 wkts | Econ | Strike | Avge | |
| 1 | Riaz Richards | 157.3 | 29 | 607 | 24 | 4/24 | 0 | 3.85 | 39.38 | 25.29 |
| 2 | Matt Butler | 121.2 | 16 | 562 | 22 | 5/75 | 1 | 4.63 | 33.08 | 25.55 |
| 3 | Mark Hickman | 90.4 | 12 | 362 | 19 | 4/24 | 0 | 3.99 | 28.64 | 19.05 |
| 4 | Benjy Watson | 72.5 | 14 | 257 | 12 | 3/20 | 0 | 3.53 | 36.4 | 21.42 |
| 5 | Duncan Howells | 40.3 | 7 | 208 | 9 | 3/26 | 0 | 5.14 | 27 | 23.11 |
| 6 | Peter Turnbull | 29.3 | 1 | 132 | 7 | 4/53 | 0 | 4.47 | 25.29 | 18.86 |
| 7 | Andrew Staley | 79.5 | 6 | 428 | 6 | 3/91 | 0 | 5.36 | 79.8 | 71.33 |
| 8 | Mark Longley | 31 | 4 | 122 | 5 | 2/39 | 0 | 3.94 | 37.2 | 24.4 |
| 9 | Chris Colegate | 15 | 1 | 59 | 4 | 4/59 | 0 | 3.93 | 22.5 | 14.75 |
| 10 | Ben Fielding | 65 | 20 | 160 | 4 | 1/7 | 0 | 2.46 | 97.5 | 40 |
| 11 | Tom Hancock | 23.2 | 1 | 142 | 3 | 2/13 | 0 | 6.09 | 46.6 | 47.33 |
| 12 | Tony Miller | 18 | 2 | 56 | 3 | 2/45 | 0 | 3.11 | 36 | 18.67 |
| 13 | Danny Walton | 5 | 0 | 14 | 3 | 3/14 | 0 | 2.8 | 10 | 4.67 |
| 14 | Michael Simpson | 8 | 0 | 33 | 2 | 2/33 | 0 | 4.13 | 24 | 16.5 |
| 15 | Nadeem Khan | 15 | 4 | 28 | 2 | 2/28 | 0 | 1.87 | 45 | 14 |
| 16 | Andy Wylie | 13 | 1 | 68 | 1 | 1/68 | 0 | 5.23 | 78 | 68 |
| 17 | William Root | 13 | 1 | 49 | 1 | 1/24 | 0 | 3.77 | 78 | 49 |
| 18 | James Colton | 8 | 0 | 44 | 0 | 0/44 | 0 | 5.5 | ||
| 19 | Josh Jones | 4 | 1 | 11 | 0 | 0/11 | 0 | 2.75 | ||
| 20 | Tommy Bartles | 5 | 1 | 29 | 0 | 0/29 | 0 | 5.8 | ||
| 21 | Zabe Javed | 21 | 2 | 103 | 0 | 0/17 | 0 | 4.9 |
Fielding 2nd team
These are sorted by total catches.
| Wicket-keeping | Fielding | ||||||
| Name | Catches | Stump | Wkts | Catches | RO | Wkts | |
| 1 | James Colton | 13 | 0 | 13 | 2 | 0 | 2 |
| 2 | Riaz Richards | 0 | 0 | 0 | 11 | 0 | 11 |
| 3 | Andy Simpson | 3 | 0 | 3 | 4 | 0 | 4 |
| 4 | Benjy Watson | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | Mark Hickman | 0 | 0 | 0 | 4 | 0 | 4 |
| 6 | Ben Fielding | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | Matt Butler | 0 | 0 | 0 | 3 | 0 | 3 |
| 8 | Tommy Bartles | 0 | 0 | 0 | 3 | 0 | 3 |
| 9 | Israr Asif | 0 | 0 | 0 | 3 | 0 | 3 |
| 10 | Andrew Staley | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Khuram Javed | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Danny Walton | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Chris Colegate | 2 | 0 | 2 | 0 | 2 | 2 |
| 14 | Michael Simpson | 0 | 0 | 0 | 2 | 1 | 3 |
| 15 | Josh Jones | 0 | 0 | 0 | 2 | 0 | 2 |
| 16 | Zabe Javed | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Chris Stewart | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Jason Pitcher | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Charlie Langdale | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Tom Lister | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | William Root | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Tom Hancock | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | David Revill | 0 | 0 | 0 | 1 | 0 | 1 |
