1st team averages for 2008

Mr Angry's picture

Here are the 1st team averages for 2008

Batting 1st team

Name Games Inns Red ink Runs High Avge 50s Tons Ducks Rate
1 Nicholas Gaywood 20 20 3 976 168 57.41 5 3 1 53.15
2 Matthew Root 24 23 2 496 78* 23.62 2 0 3 49.48
3 Jason Pitcher 24 24 2 474 63 21.55 1 0 1 47.75
4 Michael Simpson 25 23 0 383 58 16.65 1 0 3 86.11
5 Peter Turnbull 22 21 6 302 54* 20.13 1 0 1 53.73
6 Chris Stewart 18 17 0 275 32 16.18 0 0 2 62.03
7 Ed McKenna 12 11 2 273 99* 30.33 2 0 1 71.97
8 Nadeem Khan 27 23 4 188 35 9.89 0 0 5 63.12
9 William Root 12 10 4 169 60* 28.17 1 0 1 39.68
10 Joe Root 3 3 0 130 73 43.33 1 0 0 -
11 Chris Colegate 11 9 1 123 51* 15.38 1 0 2 44.44
12 Andy Simpson 5 5 1 120 51 30 1 0 1 85.22
13 Tom Lister 6 6 0 99 44 16.5 0 0 0 31.78
14 Robert Greaves 17 13 4 97 25* 10.78 0 0 0 41.98
15 Riaz Richards 7 7 0 88 43 12.57 0 0 0 38.1
16 Israr Asif 3 3 0 76 64 25.33 1 0 0 64
17 Matt Dixon 25 16 9 71 18* 10.14 0 0 1 43.55
18 Benjy Watson 5 1 0 28 28 28 0 0 0 -
19 Danny Walton 5 5 0 24 23 4.8 0 0 3 5
20 Mark Hickman 3 2 1 10 10 10 0 0 0 -
21 Andy Wylie 5 3 0 7 6 2.33 0 0 1 0
22 Ed Croft 2 2 0 5 4 2.5 0 0 0 -
23 Trevor Cottam 1 1 1 5 5* 0 0 0 71.43
24 Richard Kettleborough 1 1 0 4 4 4 0 0 0 11.76
25 Mark Longley 2 1 0 4 4 4 0 0 0 -
26 P Watson 1 1 0 3 3 3 0 0 0 21.43
27 Ben Fielding 7 2 2 2 2* 0 0 0 50
28 Matt Butler 1 1 1 2 2* 0 0 0 -
29 Duncan Howells 2 0 0 0 0 0 0 -
30 James Colton 1 0 0 0 0 0 0 -

Bowling 1st team

Name Overs Mdns Runs Wkts Best 5 wkts Econ Strike Avge
1 Nadeem Khan 401.5 72 1218 74 6/53 5 3.03 32.58 16.46
2 Matt Dixon 308 29 1057 37 5/15 1 3.43 49.95 28.57
3 Peter Turnbull 174 25 788 30 5/41 1 4.53 34.8 26.27
4 Robert Greaves 94.5 22 350 7 2/11 0 3.69 81.26 50
5 Matthew Root 38 6 158 6 2/15 0 4.16 38 26.33
6 Riaz Richards 32 2 153 6 3/18 0 4.78 32 25.5
7 Ed McKenna 14 1 82 3 2/26 0 5.86 28 27.33
8 Joe Root 9 0 33 2 2/33 0 3.67 27 16.5
9 Mark Hickman 18 3 64 2 1/23 0 3.56 54 32
10 Chris Colegate 15 0 79 2 2/30 0 5.27 45 39.5
11 Benjy Watson 14 1 96 2 2/33 0 6.86 42 48
12 Mark Longley 6 0 13 2 2/9 0 2.17 18 6.5
13 Duncan Howells 13 2 68 2 1/28 0 5.23 39 34
14 William Root 23.2 0 160 2 1/17 0 6.87 69.9 80
15 Andy Wylie 33 5 119 1 1/13 0 3.61 198 119
16 Matt Butler 13 1 49 1 1/49 0 3.77 78 49
17 Ben Fielding 24 6 99 1 1/13 0 4.13 144 99
18 Ed Croft 2 0 20 0 0/20 0 10

Fielding 1st team

These are sorted by total catches.

Wicket-keeping Fielding
Name Catches Stump Wkts Catches RO Wkts
1 Nadeem Khan 0 0 0 14 1 15
2 Jason Pitcher 13 19 32 0 0 0
3 Matthew Root 0 0 0 8 0 8
4 Matt Dixon 0 0 0 8 0 8
5 Peter Turnbull 0 0 0 7 2 9
6 William Root 0 0 0 6 0 6
7 Nicholas Gaywood 0 0 0 5 0 5
8 Michael Simpson 0 0 0 5 1 6
9 Robert Greaves 0 0 0 4 2 6
10 Riaz Richards 0 0 0 4 0 4
11 Benjy Watson 0 0 0 4 0 4
12 James Colton 3 1 4 0 0 0
13 Chris Colegate 0 0 0 2 2 4
14 Chris Stewart 0 0 0 2 1 3
15 Ed McKenna 0 0 0 2 0 2
16 Joe Root 1 2 3 0 0 0
17 Andy Wylie 0 0 0 1 0 1
18 Danny Walton 0 0 0 1 0 1
19 Ben Fielding 0 0 0 1 0 1
20 Tom Lister 0 0 0 0 1 1
21 Mark Longley 0 0 0 0 1 1