Season 2009

Season 2009

Mr Angry's picture

Here are the "Top 10" bowling performances for 2009

Here are the "Top 10" bowling performances for 2009

Top 10 Bowling Figures - All Teams - 2009

7-26 Mark Winter 4th XI vs Parkhead CC - 2nd XI
7-33 Jim Lomas Calver CC - 1st XI vs 4th XI
7-41 Benjy Watson Whitley Hall CC - 1st XI vs 2nd XI
6-6 Nadeem Khan Midweek XI vs TOA CC - Midweek XI
6-45 David Seal Millhouses CC - 2nd XI vs 4th XI
5-5 Matt Lee Under 15 Blue vs Sheffield Works Department CC - Under 15
5-6 William Root Sherwood Colliery CC - 3rd XI vs Sunday XI
5-7 Harry Liver 3rd XI vs Oughtibridge CC - 1st XI
5-19 Andrew Leiper Welbeck Colliery CC - Sunday 2nd XI vs Sunday XI
5-36 Jim Lomas 4th XI vs Baslow CC - 1st XI

read more for team by team lists....

Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: all teams combined 2009

Bowling Statistics: all teams combined 2009

Here are the bowling Statistics: all teams combined 2009 taken from the Play Cricket site.

Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: Fourth Team 2009

Bowling Statistics: Fourth Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 Mark Winter 154.3 36 512 28 7/26 2 3.31 33.11 18.29
2 David Seal 100 14 362 25 6/45 1 3.62 24 14.48
3 Jim Lomas 63.4 15 194 19 7/33 2 3.05 20.12 10.21
4 Danny Mines 59.3 10 240 10 2/18 0 4.03 35.7 24
5 Matthew Cork 45.2 7 208 9 3/33 0 4.59 30.2 23.11
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: Third Team 2009

Bowling Statistics: Third Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 Ben Fielding 122.4 31 389 24 4/19 0 3.17 30.68 16.21
2 Dave Jones 104.3 20 330 23 4/41 0 3.16 27.26 14.35
3 Tom Hancock 46.2 13 151 11 4/50 0 3.26 25.25 13.73
4 Harry Liver 29.2 4 116 11 5/7 1 3.96 15.98 10.55
5 Chris Pickford 42 4 220 10 3/23 0 5.24 25.2 22
6 Robert Shaw 93 15 375 10 2/37 0 4.03 55.8 37.5
7 Tom Lister 64 9 297 7 3/40 0 4.64 54.86 42.43
8 Zabe Javed 58 11 216 7 4/47 0 3.72 49.71 30.86
9 Richard Ibbotson 42.1 8 166 5 4/28 0 3.93 50.64 33.2
10 Danny Walton 20 1 83 4 3/27 0 4.15 30 20.75
11 Richard Tasker 12.3 1 50 3 3/25 0 4 25 16.67
12 Josh Jones 22 5 78 3 2/17 0 3.55 44 26
13 Ian Davey 22 2 72 2 2/25 0 3.27 66 36
14 Ben Woodhead 17 4 47 2 2/15 0 2.76 51 23.5
15 Elliot Callis 9.2 0 70 2 2/28 0 7.53 27.9 35
16 Robert Greaves 21 4 92 2 2/58 0 4.38 63 46
17 Jim Lomas 9 1 36 1 1/36 0 4 54 36
18 Jack Lister 4 1 8 1 1/8 0 2 24 8
19 Oliver Hepplewhite 8 1 43 1 1/26 0 5.38 48 43
20 Matthew Cork 2 1 2 1 1/2 0 1 12 2
21 Joe Rooke 3 0 29 0 0/29 0 9.67
22 David Seal 0.2 0 10 0 0/10 0 33.33
23 Charlie Langdale 1 0 9 0 0/9 0 9
Teams: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: Second Team 2009

Bowling Statistics: Second Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 Mark Longley 136.1 18 497 24 4/32 0 3.65 34.05 20.71
2 Benjy Watson 119 22 490 20 7/41 1 4.12 35.7 24.5
3 Matthew Thompson 82 10 394 16 5/58 1 4.8 30.75 24.63
4 Riaz Richards 107 20 385 15 4/50 0 3.6 42.8 25.67
5 Luke Bennett 32 3 148 8 4/52 0 4.63 24 18.5
6 Jim Lomas 46.4 5 226 7 3/34 0 4.84 40.03 32.29
7 Joe Root 15 3 61 4 4/61 0 4.07 22.5 15.25
8 David Adams 15 1 66 3 3/66 0 4.4 30 22
9 Matt Butler 35.5 4 190 3 2/68 0 5.31 71.6 63.33
10 Ben Fielding 45.4 7 164 3 3/19 0 3.59 91.4 54.67
11 Ben Woodhead 28 2 133 3 1/19 0 4.75 56 44.33
12 Andy Wylie 14 4 43 2 2/43 0 3.07 42 21.5
13 Danny Walton 17 2 83 2 1/30 0 4.88 51 41.5
14 Matthew Cork 8 1 33 2 2/16 0 4.13 24 16.5
15 Tom Hancock 9 0 47 1 1/16 0 5.22 54 47
16 Tariq Khan 16 0 81 1 1/27 0 5.06 96 81
17 Elliot Callis 4 0 36 1 1/36 0 9 24 36
18 Chris Pickford 3 0 14 0 0/14 0 4.67
19 Tom Lister 5 0 20 0 0/20 0 4
20 Josh Jones 10 1 36 0 0/13 0 3.6
21 Nadeem Khan 3 0 26 0 0/26 0 8.67
22 Tommy Bartles 3 0 28 0 0/28 0 9.33
23 Ed Croft 2 0 10 0 0/10 0 5
24 Ajay Patankar 2 0 32 0 0/32 0 16
25 Joe Rooke 2 0 17 0 0/17 0 8.5
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: First Team 2009

Bowling Statistics: First Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 Nadeem Khan 343.1 57 1190 63 5/40 4 3.47 32.69 18.89
2 Kamasen Nayager 343.5 100 1001 38 4/28 0 2.91 54.28 26.34
3 Matt Dixon 227 23 972 36 5/51 2 4.28 37.83 27
4 Josh Jones 44.5 5 248 10 5/40 1 5.54 26.88 24.8
5 Matthew Thompson 65 11 259 8 2/19 0 3.98 48.75 32.38
6 Andy Wylie 60 9 180 6 3/29 0 3 60 30
7 Tom Hancock 39.4 4 193 6 2/9 0 4.86 39.7 32.17
8 Benjy Watson 35 2 186 4 2/19 0 5.31 52.5 46.5
9 David Adams 26 0 157 3 2/29 0 6.04 52 52.33
10 Matthew Root 10 0 58 1 1/57 0 5.8 60 58
11 Charlie Wall 20 2 79 0 0/5 0 3.95
12 Joe Root 9 0 61 0 0/61 0 6.78
13 Robert Greaves 9 1 51 0 0/13 0 5.67
14 William Root 9.3 0 82 0 0/16 0 8.63
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: Sunday Team 2009

Bowling Statistics: Sunday Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 William Root 35.4 8 117 11 5/6 1 3.28 19.47 10.64
2 Ed Croft 38.5 11 113 9 4/22 0 2.91 25.87 12.56
3 Ben Fielding 42.5 14 127 7 3/45 0 2.97 36.69 18.14
4 Danny Mines 33 7 92 7 3/22 0 2.79 28.29 13.14
5 Mark Winter 42 8 126 7 4/28 0 3 36 18
6 Ben Woodhead 17 0 77 6 4/20 0 4.53 17 12.83
7 Andrew Leiper 7.1 0 19 5 5/19 1 2.64 8.64 3.8
8 Tommy Bartles 9 0 30 5 3/26 0 3.33 10.8 6
9 Joe Root 26 6 87 4 2/8 0 3.35 39 21.75
10 Ben Shaw 15.1 1 71 3 2/13 0 4.7 30.2 23.67
11 Josh Jones 14 2 61 3 2/50 0 4.36 28 20.33
12 Matthew Root 17 4 44 3 2/29 0 2.59 34 14.67
13 Tom Hancock 20 2 87 3 1/24 0 4.35 40 29
14 Andy Simpson 6 0 15 3 3/15 0 2.5 12 5
15 Ajay Patankar 18 5 44 3 1/12 0 2.44 36 14.67
16 Harry Liver 5 1 13 3 3/13 0 2.6 10 4.33
17 Ed Rushworth 8 4 13 2 2/13 0 1.63 24 6.5
18 Elliot Callis 14 2 87 2 2/26 0 6.21 42 43.5
19 Chris Pickford 11 4 46 1 1/23 0 4.18 66 46
20 Oliver Hepplewhite 5 1 29 1 1/29 0 5.8 30 29
21 Matthew Cork 11 0 49 1 1/18 0 4.45 66 49
22 Ben Rooke 10 1 45 1 1/17 0 4.5 60 45
23 Tom Lister 10 0 38 1 1/38 0 3.8 60 38
24 Will Lacey 18 2 91 1 1/54 0 5.06 108 91
25 Jack Lister 5 1 38 1 1/38 0 7.6 30 38
26 Benjy Watson 9 2 28 1 1/28 0 3.11 54 28
27 Michael Simpson 10 3 33 1 1/10 0 3.3 60 33
28 Matt Dixon 3 0 20 0 0/20 0 6.67
29 Jim Lomas 3 0 18 0 0/18 0 6
30 Alex Patmore 1 0 8 0 0/8 0 8
31 Richard Waller 2 0 19 0 0/19 0 9.5
32 Thomas Leiper 3 0 5 0 0/5 0 1.67
33 Matthew Thompson 7 1 28 0 0/28 0 4
34 Joe Rooke 4 0 26 0 0/26 0 6.5
35 Tom Newman 8 1 25 0 0/2 0 3.13
Subject: 
Season: 
Mr Angry's picture

Top 10 Innings - All Teams and each team - 2009

Here are the "Top 10" innings for all teams and then for each team for the year 2009.

Top 10 Innings - All Teams - 2009

317* Michael Simpson Sherwood Colliery CC - 3rd XI vs Sunday XI
219* William Root Sunday XI vs Welbeck Colliery CC - Sunday 2nd XI
122* Danny Walton 3rd XI vs Tickhill CC - 2nd XI
119* Joe Root Staveley Welfare CC - 3rd XI vs Sunday XI
112* Matthew Root Sunday XI vs Welbeck Colliery CC - Sunday 2nd XI
112 Ed McKenna Hull & YPI CC - 1st XI vs 1st XI
111* Nicholas Gaywood 1st XI vs Doncaster Town CC - 1st XI
111 William Root Sunday XI vs Duffield CC - Sunday XI
99 Andy Simpson Sunday XI vs Duffield CC - Sunday XI
92 Thomas Leiper 4th XI vs Parkhead CC - 2nd XI

Read more for top 10 innings team by team....

Subject: 
Season: 
Mr Angry's picture

Batting Statistics 2009: All teams

Batting Statistics 2009: All teams

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 William Root 26 26 1 946 219* 37.84 4 2 2 53.19
2 Michael Simpson 25 24 2 758 317* 34.45 2 1 6 151.07
3 Tom Lister 30 28 4 714 88 29.75 4 0 1 72.01
4 Andy Simpson 33 31 4 699 99 25.89 4 0 1 87.46
5 Alex Patmore 35 34 8 691 56 26.58 2 0 1 44.28
6 Matthew Root 25 25 4 614 112* 29.24 4 1 2 50.94
7 Danny Walton 24 24 2 588 122* 26.73 4 1 2 51.71
8 Elliot Callis 28 23 7
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Batting Statistics: Third Team 2009

Batting Statistics: Third Team 2009

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 Tom Lister 19 17 1 417 88 26.06 2 0 0 69.17
2 Danny Walton 8 8 2 386 122* 64.33 3 1 0 65.88
3 Andy Simpson 16 15 1 310 64 22.14 2 0 0 88.52
4 Alan Hampshire 7 6 1 250 65 50 3 0 0 72.92
5 Neil Priestley 8 8 2 203 49 33.83 0 0 0 51.88
6 Josh Jones 9 9 2 185 67* 26.43 2 0 2 59.52
7 Ben Fielding 16 13 4 174 29 19.33 0 0 0 68.13
8 Elliot Winter 9 9 1 133 37 16.63 0 0 1 32.94
9 Elliot Callis 11 9 1 107 26* 13.38 0 0 0 32.76
10 Charlie Langdale 5 5 1 99 81* 24.75 1 0 0 103.41
11 Thomas Leiper 3 3 0 85 61 28.33 1 0 0 78.31
12 Dave Jones 17 10 3 77 30 11 0 0 1 82.86
13 Chris Pickford 14 9 3 64 19* 10.67 0 0 0 25.25
14 Zabe Javed 7 7 0 58 26 8.29 0 0 2 107.69
15 Tom Hancock 10 8 1 48 14 6.86 0 0 2 20.69
16 Steven Slack 3 3 0 43 35 14.33 0 0 1 45.26
17 Jonny Udall 16 10 1 41 20 4.56 0 0 2 39.47
18 Robert Greaves 2 2 0 39 21 19.5 0 0 0 73.58
19 Joe Rooke 7 6 1 32 21 6.4 0 0 2 32.35
20 Ben Woodhead 4 2 2 17 9*   0 0 0 100
21 Matt Lee 2 2 0 16 10 8 0 0 0 47.62
22 Robert Shaw 14 7 4 14 6* 4.67 0 0 1 40
23 Richard Tasker 3 1 0 13 13 13 0 0 0 54.17
24 Ian Davey 4 2 1 12 6* 12 0 0 0 -
25 Oliver Hepplewhite 7 5 2 11 5 3.67 0 0 0 80
26 Ben Rooke 1 1 1 7 7*   0 0 0 58.33
27 Richard Ibbotson 4 3 1 6 5* 3 0 0 1 166.67
28 David Seal 1 1 0 4 4 4 0 0 0 -
29 Matthew Cork 2 1 0 3 3 3 0 0 0 23.08
30 Malcolm Heslop 1 1 0 2 2 2 0 0 0 -
31 Jim Lomas 1 0 0 0     0 0 0 -
32 Jack Lister 1 0 0 0     0 0 0 -
33 Josh Varley 1 0 0 0     0 0 0 -
34 Luke Bennett 1 0 0 0     0 0 0 - more
Teams: 
Subject: 
Season: 
Mr Angry's picture

Batting Statistics: Fourth Team 2009

Batting Statistics: Fourth Team 2009

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 Andrew Leiper 16 15 2 321 65* 24.69 1 0 1 25
2 Thomas Leiper 5 5 1 229 92 57.25 1 0 0 59.38
3 Mark Winter 12 11 0 135 33 12.27 0 0 3 -
4 Ed Croft 5 5 0 129 85 25.8 1 0 1 -
5 Ben Rooke 12 12 3 120 70 13.33 1 0 3 6.67
6 Tariq Khan 5 5 0 108 42 21.6 0 0 0 -
7 Geoff Layer 8 8 0 103 37 12.88 0 0 1 -
8 Oliver Hepplewhite 7 7 1 98 36 16.33 0 0 0 -
9 Ashley Webster 7 7 0 74 52 10.57 1 0 2 -
10 Chris Ash 3 3 0 71 41 23.67 0 0 0 67.74
11 Elliot Winter 2 2 1 44 26* 44 0 0 0 -
12 Matthew Cork 7 6 1 41 15 8.2 0 0 1 -
13 Ian Davey 6 6 0 36 13 6 0 0 2 0
14 Chris Pickford 6 6 0 34 25 5.67 0 0 2 104.17
15 Josh Varley 7 7 0 33 17 4.71 0 0 3 0
16 David Seal 9 7 2 30 10 6 0 0 0 -
17 Oliver Pearson 5 4 0 25 17 6.25 0 0 1 -
18 Jim Lomas 5 5 1 19 11 4.75 0 0 1 46.15
19 Laurie Brennan 1 1 1 16 16*   0 0 0 -
20 James Harrison 2 2 0 12 8 6 0 0 0 -
21 Gareth Griffiths 3 3 0 12 7 4 0 0 1 22.58
22 Danny Mines 12 9 4 8 4 1.6 0 0 3 133.33
23 Sam Jones 1 1 0 7 7 7 0 0 0 -
24 Matt Lee 2 2 0 7 7 3.5 0 0 1 -
25 Joshua Pearson 6 3 2 7 7* 7 0 0 1 -
26 Khaizer Ramzan 3 2 1 5 4* 5 0 0 0 -
27 Proloy Roy 2 1 1 5 5*   0 0 0 -
28 Conor Shelley 1 1 0 5 5 5 0 0 0 -
29 Joe Rooke 3 3 0 4 4 1.33 0 0 2 -
30 Charlie Webber 2 2 0 3 3 1.5 0 0 1 -
31 Ed Rushworth 2 2 0 2 2 1 0 0 1 15.38
32 Jack Lister 1 1 0 2 2 2 0 0 0 -
33 Will Lacey 1 1 0 1 1 1 0 0 0 -
34 Robert Shaw 2 1 0 0 0 0 0 0 1 -
35 Richard Sangar 1 0 0 0     0 0 0 -
36 Harry Wellman 2 1 0 0 0 0 0 0 1 -
37 Harry Liver 1 1 0 0 0 0 0 0 1 -
38 Alex Varley 1 1 1 0 0*   0 0 0 -
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Batting Statistics: Sunday Team 2009

Batting Statistics: Sunday Team 2009

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 William Root 7 7 1 569 219* 94.83 3 2 1 98.39
2 Michael Simpson 6 6 1 500 317* 100 1 1 0 234.67
3 Tom Lister 5 5 3 250 80* 125 2 0 0 102.56
4 Matthew Root 4 4 3 193 112* 193 1 1 0 88.89
5 Andy Simpson 4 3 0 187 99 62.33 2 0 0 126.92
6 Joe Root 4 4 2 182 119* 91 0 1 0 143.75
7 Elliot Callis 4 4 1 166 84 55.33 2 0 0 86.6
8 Ajay Patankar 6 5 1 166 76* 41.5 1 0 0 -
9 Ed Croft 9 7 2 159 43* 31.8 0 0 1 -
10 Ed Rushworth 4 4 0 84 41 21 0 0 1 -
11 Alan Hampshire 1 1 0 48 48 48 0 0 0 -
12 Ben Rooke 3 1 1 36 36*   0 0 0 -
13 Ben Shaw 5 3 2 34 23* 34 0 0 0 -
14 Alex Patmore 2 1 0 33 33 33 0 0 0 -
15 Tom Hancock 3 1 0 30 30 30 0 0 0 -
16 Tommy Bartles 2 2 1 26 19* 26 0 0 0 -
17 Mark Winter 6 2 0 22 17 11 0 0 0 -
18 Conor Shelley 2 2 0 22 14 11 0 0 0 -
19 Ben Fielding 5 1 0 21 21 21 0 0 0 -
20 James Colton 1 1 0 16 16 16 0 0 0 -
21 Jonny Udall 4 1 0 14 14 14 0 0 0 -
22 Elliot Winter 2 2 1 14 13* 14 0 0 0 -
23 Thomas Leiper 3 2 0 14 12 7 0 0 0 -
24 Danny Walton 1 1 0 12 12 12 0 0 0 -
25 Will Lacey 3 1 0 10 10 10 0 0 0 -
26 Josh Varley 7 4 1 10 10 3.33 0 0 2 -
27 Josh Jones 2 1 1 9 9*   0 0 0 -
28 Matthew Cork 2 1 0 7 7 7 0 0 0 -
29 Joe Rooke 3 2 0 7 6 3.5 0 0 0 -
30 Richard Waller 6 5 1 6 5* 1.5 0 0 3 -
31 Laurie Brennan 1 1 0 5 5 5 0 0 0 -
32 Ben Woodhead 3 2 0 4 4 2 0 0 1 -
33 Danny Mines 7 3 2 3 3* 3 0 0 1 -
34 Geoff Layer 5 2 0 3 2 1.5 0 0 0 -
35 Paul Raynor-Garside 5 2 1 3 2* 3 0 0 0 -
36 Jack Lister 1 1 1 1 1*   0 0 0 -
37 Benjy Watson 1 0 0 0     0 0 0 -
38 Jim Lomas 1 0 0 0     0 0 0 -
39 Matt Dixon 1 0 0 0     0 0 0 -
40 Andrew Leiper 2 1 0 0 0 0 0 0 1 -
41 Chris Pickford 2 0 0 0     0 0 0 -
42 Oliver Hepplewhite 2 1 0 0 0 0 0 0 1 -
43 Matthew Moroney 1 1 0 0 0 0 0 0 1 -
44 Alistair Pickford 1 0 0 0     0 0 0 -
45 Tom Newman 2 0 0 0     0 0 0 -
46 Harry Liver 1 0 0 0     0 0 0 -
47 Matthew Thompson 1 1 0 0 0 0 0 0 1 -
Subject: 
Season: 
Mr Angry's picture

Batting Statistics: Second Team 2009

Batting Statistics: Second Team 2009

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 James Colton 12 12 4 348 90 43.5 4 0 1 57.53
2 Riaz Richards 17 17 1 216 41 13.5 0 0 5 54.34
3 Danny Walton 13 13 0 160 58 12.31 1 0 2 34.46
4 Ajay Patankar 19 19 0 156 33 8.21 0 0 3 47.35
5 Matt Butler 11 11 2 142 28* 15.78 0 0 1 44.66
6 Matthew Thompson 9 9 0 129 33 14.33 0 0 1 45.15
7 Tommy Bartles 9 9 0 72 28 8 0 0 2 42.86
8 Benjy Watson 13 12 1 62 13 5.64 0 0 3 35.16
9 Andy Simpson 4 4 0 55 31 13.75 0 0 0 58.33
10 Josh Jones 3 3 0 52 29 17.33 0 0 0 3.85
11 Chris Ash 3 3 0 45 22 15 0 0 0 28.87
12 Ben Fielding 8 8 2 44 20 7.33 0 0 1 36.96
13 Ed Croft 8 8 0 43 24 5.38 0 0 4 50
14 Tom Lister 4 4 0 40 23 10 0 0 1 6.67
15 Luke Bennett 7 7 0 38 13 5.43 0 0 1 43.1
16 Matt Lee 6 6 0 37 11 6.17 0 0 0 29.41
17 Khuram Javed 5 5 1 32 17* 8 0 0 1 13.33
18 Joe Root 1 1 0 30 30 30 0 0 0 44.78
19 Mark Longley 12 12 3 27 12 3 0 0 5 39.66
20 Josh Varley 8 8 1 25 10 3.57 0 0 2 35.56
21 Tom Hancock 2 2 2 22 17*   0 0 0 13.89
22 Jim Lomas 6 6 3 17 10* 5.67 0 0 2 66.67
23 Chris Pickford 1 1 0 16 16 16 0 0 0 -
24 Joe Rooke 3 3 0 14 12 4.67 0 0 1 0
25 Thomas Leiper 3 2 0 13 13 6.5 0 0 1 92.86
26 Malcolm Heslop 2 2 0 10 10 5 0 0 1 -
27 Michael Simpson 3 3 0 10 8 3.33 0 0 1 83.33
28 Tariq Khan 2 2 1 6 6* 6 0 0 1 150
29 Matthew Cork 2 1 0 1 1 1 0 0 0 14.29
30 Ben Woodhead 6 6 1 1 1 0.2 0 0 4 5.56
31 Alex Patmore 1 1 0 0 0 0 0 0 1 0
32 Nadeem Khan 1 1 0 0 0 0 0 0 1 0
33 Ian Davey 1 1 0 0 0 0 0 0 1 -
34 Andy Wylie 1 1 0 0 0 0 0 0 1 0
35 Steven Slack 1 1 0 0 0 0 0 0 1 -
36 Elliot Callis 1 1 1 0 0*   0 0 0 -
37 David Adams 1 1 0 0 0 0 0 0 1 -
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Batting Statistics: First Team 2009

Batting Statistics: First Team 2009

Rank Name Games Inns Not Outs Runs High Score Avg 50s 100s Ducks Run Rate
1 Alex Patmore 27 27 7 535 56 26.75 1 0 0 44.44
2 Nicholas Gaywood 19 19 2 487 111* 28.65 2 1 1 52.61
3 Nadeem Khan 26 23 6 459 88 27 3 0 0 90.26
4 Matthew Root 20 20 1 412 57 21.68 3 0 2 49.46
5 Ed McKenna 10 10 1 396 112 44 3 1 1 64.07
6 William Root 19 19 0 377 60 19.84 1 0 1 46.32
7 Charlie Wall 24 23 1 306 50 13.91 1 0 4 49.72
8 Michael Simpson 15 14 1 248 52 19.08 1 0 4 80
9 David Adams 6 6 0 121 64 20.17 1 0 1 65.97
10 James Colton 13 13 1 119 36 9.92 0 0 3 34.72
11 Matthew Thompson 10 9 3 115 57* 19.17 1 0 1 45.96
12 Kamasen Nayager 26 18 5 103 20 7.92 0 0 3 50
13 Josh Jones 9 5 1 48 17 12 0 0 0 34.29
14 Matt Dixon 26 15 4 46 8 4.18 0 0 2 26.57
15 Benjy Watson 7 4 2 40 26* 20 0 0 0 25.93
16 Joe Root 1 1 0 39 39 39 0 0 0 67.24
17 Khuram Javed 2 2 0 36 36 18 0 0 1 -
18 Ajay Patankar 1 1 0 27 27 27 0 0 0 -
19 Andy Simpson 3 3 0 17 10 5.67 0 0 1 -
20 Robert Greaves 4 4 0 16 12 4 0 0 1 60
21 Andy Wylie 6 4 1 16 8 5.33 0 0 1 57.69
22 Tom Hancock 12 7 4 13 10* 4.33 0 0 2 13.83
23 Israr Asif 2 2 0 10 10 5 0 0 1 0
24 Charlie Langdale 1 1 0 3 3 3 0 0 0 -
25 Tommy Bartles 1 1 0 2 2 2 0 0 0 33.33
26 Ed Croft 1 0 0 0     0 0 0 -
Teams: 
Cricket Clubs: 
Subject: 
Season: 
Mr Angry's picture

Bowling Statistics: Fifth Team 2009

Bowling Statistics: Fifth Team 2009

Rank Name Overs Maidens Runs Wkts Best Bowling 5WH Econ S-R Ave
1 Will Lacey 97 15 344 18 4/35 0 3.55 32.33 19.11
2 Prashant Meshram 128.5 20 399 18 4/27 0 3.1 42.93 22.17
3 Stefan Woodward 54.4 9 211 12 3/35 0 3.86 27.35 17.58
4 Timothy Pickford 44.5 10 183 6 2/31 0 4.08 44.9 30.5
5 Ben Woodhead 26 3 87 4 3/43 0 3.35 39 21.75
Subject: 
Season: 

Pages

Subscribe to RSS - Season 2009